Kom | : | Grbalj |
Andrija Janjević (G) | 1 | | 1 | Dragan Ćetković (G) |
Nikola Begović | 5 | | 7 | Borivoje Tujković (C) |
Relja Popović (C) | 15 | | 8 | Gojko Petović |
Lazar Stanišić | 21 | | 6 | Stefan Papović |
Vučeta Vešović | 20 | | 18 | Marko Adamović |
Risto Pejović | 4 | | 2 | Lazar Kovinić |
Uroš Bulatović | 10 | | 5 | Vojin Dragović |
Nikola Dujović | 3 | | 3 | Ognjen Tabaš |
Tomo Šoć | 11 | | 15 | Vukas Dragović |
Mirko Tanjević | 2 | | 16 | Martin Lesjak |
Andrija Radonjić | 23 | | 22 | Marko Franeta |
Reserves |
Aleksej Jelenković (G) | 35 | | 23 | Miloš Marković |
Ilija Kovačević | 22 | | 21 | Đorđe Bogićević |
Saša Martinović | 27 | | 24 | Miljan Labović |
Pavle Aćimić | 16 | | 20 | Aldin Alihodžić |
Vuk Bubanja | 32 | | 26 | Bojan Stanišić |
Nikola Ivanović | 25 | | | - |
Petar Barac | 34 | | | - |
Omar Ramović | 36 | | | - |
Nikola Vasović | 24 | | | - |