
Defender
Marko Franeta
Team: Petrovac
Date of birth: 12.12.2004.
- U-21
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
31.03.2026. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro0 | 1Poland | - | - | 76 | |
27.03.2026. | 2027 Under-21 - Qualifying competition - Grp5 | Sweden2 | 2Crna Gora | - | - | 90 | |
14.11.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Armenia1 | 2Crna Gora | - | - | 90 | |
14.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro3 | 2Macedonia | - | - | 90 | |
10.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Poland2 | 0Crna Gora | - | - | 14 | |
05.06.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Turkey1 | 1Crna Gora | - | - | 90 | |
25.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bosnia and Herzegovina2 | 3Crna Gora | - | - | 90 | |
19.11.2024. | Prijateljska utakmica - Fudbal - Muški - U-21 | Slovakia0 | 2Crna Gora | - | - | 90 | |
07.06.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro1 | 0Albania | 1 | 90 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dečić | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 |
| 2. | Mornar | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 |
| 3. | Otrant-Olympic | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
| 4. | Jezero | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 5. | Bokelj sbbet | 6 | 2 | 2 | 2 | 2 | 3 | -1 | 8 |
| 6. | Petrovac | 6 | 1 | 4 | 1 | 4 | 2 | +2 | 7 |
| 7. | OFK Mladost Lob.bet | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| 8. | Sutjeska | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 |
| 9. | Budućnost | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 |
| 10. | Arsenal | 6 | 0 | 4 | 2 | 3 | 7 | -4 | 4 |


