Ekonomist | : | ŽFK Mladost 2015 |
Jovana Žugić (G) | 12 | | 23 | Nikolina Perunović (G) |
Jovana Bjelanović | 6 | | 18 | Valerija Radmanović |
Jelena Ralević | 4 | | 9 | Marijana Cimbaljević |
Nađa Doknić | 10 | | 14 | Dunja Bojanić |
Jelena Nikčević | 21 | | 7 | Jovana Miladinović (C) |
Anđela Golubović | 16 | | 22 | Tamara Tripković |
Jovana Sarić (C) | 14 | | 10 | Mia Baturan |
Andrea Janjušević | 2 | | 3 | Anđela Savović |
Sara Marković | 18 | | 16 | Melanija Kaluđerović |
Ivana Petković | 11 | | 4 | Milena Vidić |
Jelena Sarić | 22 | | 5 | Larisa Đurković |
Reserves |
Mina Balević | 20 | | 12 | Marija Vuković (G) |
Marija Roganović | 9 | | 15 | Aleksandra Živaljević |
Tijana Janković | 5 | | 2 | Nela Kolić |
Marijana Knežević | 3 | | 17 | Vladana Boričić |
Jelena Miletić | 8 | | 19 | Vlada Milović |
Sara Draganić | 17 | | 6 | Lana Đurović |
- | | | 13 | Nikolina Krcić |
- | | | 20 | Milena Vuković |
- | | | 21 | Sanela Račić |
Coaches |
Zdravko Jauković | | | | Nikola Rogošić |