Budva - Lovćen - Football Association of Montenegro
Budva | : | Lovćen |
Milan Lalić (G) | 12 | | 12 | Nikola Bauković (G) |
Stefan Đorđević | 11 | | 20 | Dragan Mudreša |
Bogdan Klać | 2 | | 18 | Marko Vukotić |
Ivan Racković (C) | 17 | | 8 | Petar Ivanović |
Marko Stijepović | 5 | | 3 | Mirko Marković (C) |
Milo Ćetković | 8 | | 9 | Stevan Vujović |
Marko Đurišić | 18 | | 17 | Vido Petričević |
Petar Pribilović | 6 | | 4 | Dario Hočko |
Danilo Dragićević | 3 | | 10 | Miloš Pejaković |
Vuk Matejić | 4 | | 14 | Stefan Tatar |
Marko Franeta | 16 | | 7 | Nikola Mudreša |
Reserves |
Milan Carević | 20 | | 15 | Pavle Zadrima |
Miloš Racković | 7 | | 6 | Vladan Marković |
Jovan Marković | 9 | | 2 | Sava Šoć |
Nikola Vasović | 19 | | 19 | Jovan Kaluđerović |
Stefan Jaredić | 10 | | | - |
Coaches |
- | | | | Ivan Tatar |