Budućnost - Podgorica - Football Association of Montenegro
Budućnost | : | Podgorica |
Filip Domazetović (G) | 27 | | 1 | Andrej Krivokapić (G) |
Ensar Lucević | 2 | | 10 | Dušan Vuković |
Balša Ćetković | 6 | | 25 | Risto Vujović |
Bogdan Čelebić | 20 | | 23 | Filip Tmušić |
Luka Živković | 3 | | 18 | Vuko Vicković |
Damjan Dakić (C) | 4 | | 22 | Đorđe Jelić |
Jovan Dašić | 13 | | 21 | Nikola Vuković |
Damjan Mugoša | 11 | | 6 | Andrija Đukanović |
Viktor Đukanović | 30 | | 17 | Matija Boričić |
Sava Milić | 7 | | 5 | Nemanja Božović (C) |
Đorđe Pešukić | 24 | | 7 | Enes Habibović |
Reserves |
Lazar Pejović (G) | 1 | | 12 | Luka Đurašković (G) |
Filip Starovlah | 29 | | 19 | Petar Aničić |
Vladimir Perišić | 25 | | 13 | Luka Radetić |
Filip Femić | 19 | | 16 | Lazar Perunović |
Edin Karamanaga | 23 | | 15 | Ognjen Šćekić |
Aleksa Ivanović | 16 | | 20 | Nikola Pavlićević |
Martin Đukanović | 22 | | 2 | Marko Vučinić |
Marko Lubarda | 26 | | | - |
Nikola Ćinćur | 8 | | | - |