Budućnost | : | Mornar |
Filip Domazetović (G) | 1 | | 12 | Sveto Đonović (G) |
Stefan Vulanović | 6 | | 8 | Vasilije Šoškić (C) |
Vladimir Perišić | 9 | | 5 | Rajko Ratknić |
Luka Živković (C) | 5 | | 9 | Nikola Ljuljić |
Balša Barović | 8 | | 10 | Ognjen Tripković |
Romario Camaj | 14 | | 14 | Miloš Nišavić |
Ilija Vuković | 2 | | 11 | Edin Đečbitrić |
Đorđe Pešukić | 4 | | 4 | Petar Dabanović |
Edin Karamanaga | 7 | | 7 | Haris Duraković |
Viktor Đukanović | 11 | | 17 | Vasilije Perišić |
Lazar Maraš | 17 | | 21 | Lazar Ćosić |
Reserves |
Andrija Vukčević (G) | 21 | | 13 | Balša Konatar |
Luka Miranović | 13 | | 16 | Filip Đonović |
Nenad Krivokapić | 23 | | 18 | Muharem Beharović |
Nikola Medojević | 20 | | 2 | Nikola Malović |
Denis Ljuljanović | 22 | | 23 | Asad Škrijelj |
Vuk Tripunović | 3 | | 20 | Almin Duraković |
Risto Pejović | 16 | | 24 | Luka Dacić |
Kastriot Ljuljđuraj | 15 | | 25 | Nikola Petrov |