OFK Titograd
Podgorica

- position9
- points12
- goal difference18:41
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Forwards | |||||
![]() | 8 | 643 | 3 | 1 | - |
| Players | |||||
![]() | 7 | 630 | - | 4 | - |
![]() | 2 | 62 | - | - | - |
![]() | 5 | 327 | - | - | - |
![]() | 5 | 296 | 1 | - | - |
![]() | 4 | 241 | - | - | - |
![]() | 8 | 607 | - | - | 1 |
![]() | 7 | 453 | - | 1 | - |
![]() | 7 | 506 | 1 | - | - |
![]() | 4 | 315 | - | 4 | - |
![]() | 4 | 275 | - | - | - |
![]() | 5 | 205 | 1 | - | - |
![]() | 4 | 260 | - | - | - |
![]() | 3 | 225 | - | - | - |
![]() | 5 | 321 | 1 | - | - |
![]() | 1 | 45 | - | 1 | - |
![]() | 6 | 450 | - | 1 | - |
![]() | 8 | 549 | - | - | - |
![]() | 1 | 45 | - | - | - |
![]() | 5 | 405 | - | 1 | - |
![]() | 5 | 322 | - | - | - |
![]() | 7 | 540 | - | - | - |
![]() | 7 | 490 | 1 | 1 | - |
![]() | - | - | - | - | - |
![]() | 6 | 379 | 2 | 1 | 1 |
![]() | 6 | 379 | - | - | - |
![]() | 4 | 186 | - | 0 | 1 |
![]() | 5 | 405 | 2 | - | - |
![]() | 7 | 585 | - | - | - |
![]() | 4 | 291 | 2 | 1 | - |
![]() | 4 | 241 | - | - | 1 |
![]() | 2 | 180 | - | - | - |
| Match | Report | |||
|---|---|---|---|---|
16.11.2025. 14:00 | Regionalna liga Centar 25/26 | Zabjelo8 | 0OFK Titograd | |
08.11.2025. 10:00 | Regionalna liga Centar 25/26 | OFK Titograd6 | 4Zora Spuž | |
01.11.2025. 14:00 | Regionalna liga Centar 25/26 | Zeta12 | 0OFK Titograd | |
25.10.2025. 12:00 | Regionalna liga Centar 25/26 | OFK Titograd2 | 3Stari Aerodrom | |
19.10.2025. 15:30 | Regionalna liga Centar 25/26 | Čelik6 | 0OFK Titograd | |
11.10.2025. 10:00 | Regionalna liga Centar 25/26 | OFK Titograd0 | 2Onogošt | |
04.10.2025. 18:00 | Regionalna liga Centar 25/26 | Balkan Eagles3 | 2OFK Titograd | |
27.09.2025. 10:00 | Regionalna liga Centar 25/26 | OFK Titograd2 | 1Ilarion | |
21.09.2025. 17:00 | Regionalna liga Centar 25/26 | OFK Titograd1 | 2Drezga | |
14.09.2025. 16:00 | Regionalna liga Centar 25/26 | MKM0 | 3OFK Titograd | |
09.09.2025. 18:30 | Regionalna liga Centar 25/26 | OFK Titograd2 | 0Karioke | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Lazar Darmanović | OFK Titograd | 3 |
| 2 | Aleksa Vukašinović | OFK Titograd | 2 |
| 3 | Petar Sekulović | OFK Titograd | 2 |
| 4 | Uroš Tomović | OFK Titograd | 2 |
| 5 | Aleksa Bulatović | OFK Titograd | 1 |
| 6 | Andrej David Drobnjak | OFK Titograd | 1 |
| 7 | Alen Šarkić | OFK Titograd | 1 |
| 8 | Miomir Lutovac | OFK Titograd | 1 |
| 9 | Vladimir Komatina | OFK Titograd | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Balkan Eagles | 11 | 10 | 1 | 0 | 50 | 8 | +42 | 31 |
| 2. | Zabjelo | 11 | 9 | 0 | 2 | 69 | 7 | +62 | 27 |
| 3. | Zeta | 11 | 8 | 1 | 2 | 61 | 9 | +52 | 25 |
| 4. | Čelik | 11 | 8 | 1 | 2 | 47 | 13 | +34 | 25 |
| 5. | Ilarion | 11 | 7 | 1 | 3 | 28 | 15 | +13 | 22 |
| 6. | Stari Aerodrom | 11 | 5 | 1 | 5 | 28 | 22 | +6 | 16 |
| 7. | Drezga | 11 | 5 | 1 | 5 | 41 | 36 | +5 | 16 |
| 8. | Onogošt | 11 | 4 | 0 | 7 | 14 | 27 | -13 | 12 |
| 9. | OFK Titograd | 11 | 4 | 0 | 7 | 18 | 41 | -23 | 12 |
| 10. | Zora Spuž | 11 | 1 | 1 | 9 | 15 | 88 | -73 | 4 |
| 11. | MKM | 11 | 0 | 2 | 9 | 8 | 65 | -57 | 2 |
| 12. | Karioke | 11 | 0 | 1 | 10 | 7 | 55 | -48 | 1 |


































