Telekom 1. CFL 20/21
OFK Titograd
Podgorica
- position10
- points31
- goal difference23:51
- Matches
Match | Report | |||
---|---|---|---|---|
28.02.2021. 17:00 | Telekom 1. CFL 20/21 | Budućnost1 | 0OFK Titograd | |
23.02.2021. 17:00 | Telekom 1. CFL 20/21 | OFK Titograd1 | 0Petrovac | |
19.02.2021. 13:00 | Telekom 1. CFL 20/21 | Rudar4 | 2OFK Titograd | |
13.12.2020. 15:00 | Telekom 1. CFL 20/21 | Podgorica2 | 1OFK Titograd | |
09.12.2020. 13:30 | Telekom 1. CFL 20/21 | Sutjeska3 | 0OFK Titograd | |
06.12.2020. 15:30 | Telekom 1. CFL 20/21 | OFK Titograd1 | 1Dečić Admiral Bet | |
02.12.2020. 15:00 | Telekom 1. CFL 20/21 | Zeta1 | 0OFK Titograd | |
29.11.2020. 13:00 | Telekom 1. CFL 20/21 | OFK Titograd1 | 0Jezero | |
21.11.2020. 15:00 | Telekom 1. CFL 20/21 | Iskra1 | 1OFK Titograd | |
08.11.2020. 15:30 | Telekom 1. CFL 20/21 | OFK Titograd0 | 4Budućnost | |
04.11.2020. 15:00 | Telekom 1. CFL 20/21 | Petrovac1 | 3OFK Titograd | |
31.10.2020. 17:00 | Telekom 1. CFL 20/21 | OFK Titograd0 | 2Rudar | |
25.10.2020. 16:00 | Telekom 1. CFL 20/21 | OFK Titograd1 | 0Podgorica | |
17.10.2020. 18:00 | Telekom 1. CFL 20/21 | OFK Titograd0 | 0Sutjeska |
Telekom 1. CFL 20/21
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 36 | 27 | 4 | 5 | 65 | 29 | +36 | 85 |
2. | Sutjeska | 36 | 15 | 12 | 9 | 56 | 34 | +22 | 57 |
3. | Dečić Admiral Bet | 36 | 13 | 15 | 8 | 39 | 28 | +11 | 54 |
4. | Podgorica | 36 | 15 | 7 | 14 | 39 | 38 | +1 | 52 |
5. | Zeta (-1) | 36 | 13 | 7 | 16 | 34 | 41 | -7 | 45 |
6. | Jezero | 36 | 12 | 9 | 15 | 28 | 34 | -6 | 45 |
7. | Rudar | 36 | 13 | 6 | 17 | 38 | 50 | -12 | 45 |
8. | Iskra | 36 | 9 | 17 | 10 | 28 | 29 | -1 | 44 |
9. | Petrovac | 36 | 7 | 11 | 18 | 29 | 45 | -16 | 32 |
10. | OFK Titograd | 36 | 7 | 10 | 19 | 23 | 51 | -28 | 31 |