Drezga
Podgorica


- position7
- points10
- goal difference24:21
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
![]() | - | - | - | - | - |
Defenders | |||||
![]() | 6 | 501 | - | - | - |
![]() | 4 | 197 | - | 1 | - |
Midfielders | |||||
![]() | 7 | 630 | - | 2 | - |
![]() | 6 | 490 | - | 2 | 1 |
![]() | 6 | 453 | - | - | - |
Forwards | |||||
![]() | 1 | 29 | - | - | - |
![]() | 5 | 216 | 3 | - | - |
![]() | 7 | 531 | 3 | 3 | - |
![]() | 6 | 475 | 1 | 1 | - |
Players | |||||
![]() | 4 | 334 | - | 1 | - |
![]() | 2 | 57 | - | - | - |
![]() | 7 | 422 | 9 | 2 | - |
![]() | 4 | 108 | - | 1 | - |
![]() | - | - | - | - | - |
![]() | 1 | 59 | 1 | - | - |
![]() | 7 | 630 | - | 1 | - |
![]() | 5 | 405 | 4 | - | - |
![]() | 1 | 90 | - | - | - |
![]() | 5 | 238 | - | 2 | - |
![]() | 1 | 8 | - | - | - |
![]() | - | - | - | - | - |
![]() | 6 | 478 | - | 1 | - |
![]() | 1 | 25 | - | - | - |
![]() | 4 | 248 | 1 | 1 | - |
![]() | 3 | 113 | 1 | - | - |
![]() | 6 | 143 | - | - | - |
Match | Report | |||
---|---|---|---|---|
15.11.2025. 13:00 | Regionalna liga Centar 25/26 | Čelik- | -Drezga | - |
08.11.2025. 13:00 | Regionalna liga Centar 25/26 | Drezga- | -Karioke | - |
01.11.2025. 13:00 | Regionalna liga Centar 25/26 | Onogošt- | -Drezga | - |
25.10.2025. 13:00 | Regionalna liga Centar 25/26 | Drezga- | -Zabjelo | - |
18.10.2025. 16:00 | Regionalna liga Centar 25/26 | Balkan Eagles5 | 0Drezga | |
11.10.2025. 14:00 | Regionalna liga Centar 25/26 | Drezga12 | 1Zora Spuž | |
04.10.2025. 15:00 | Regionalna liga Centar 25/26 | Ilarion3 | 0Drezga | |
28.09.2025. 14:00 | Regionalna liga Centar 25/26 | Drezga0 | 5Zeta | |
21.09.2025. 17:00 | Regionalna liga Centar 25/26 | OFK Titograd1 | 2Drezga | |
14.09.2025. 16:00 | Regionalna liga Centar 25/26 | Drezga4 | 4Stari Aerodrom | |
06.09.2025. 17:00 | Regionalna liga Centar 25/26 | MKM2 | 6Drezga |
Position | Player | Team | Goals |
---|---|---|---|
1 | Nikola Dobrović | Drezga | 9 |
2 | Lazar Martinović | Drezga | 4 |
3 | Bogdan Jošanović | Drezga | 3 |
4 | Bojan Lazarević | Drezga | 3 |
5 | Nemanja Ljumović | Drezga | 1 |
6 | Pavle Turković | Drezga | 1 |
7 | Pavle Vukčević | Drezga | 1 |
8 | Vladimir Vratnica | Drezga | 1 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 12 | 6 | 2 | 4 | 18 | 12 | +6 | 20 |
2. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 |
3. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 |
4. | Mornar | 12 | 5 | 4 | 3 | 15 | 15 | 0 | 19 |
5. | Petrovac | 12 | 4 | 6 | 2 | 17 | 10 | +7 | 18 |
6. | OFK Mladost Lob.bet | 12 | 5 | 1 | 6 | 21 | 20 | +1 | 16 |
7. | Jezero | 12 | 3 | 5 | 4 | 18 | 19 | -1 | 14 |
8. | Arsenal | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
9. | Jedinstvo Franca | 12 | 3 | 4 | 5 | 9 | 14 | -5 | 13 |
10. | Bokelj sbbet | 12 | 2 | 3 | 7 | 15 | 23 | -8 | 9 |