Prva omladinska liga Crne Gore
Dečić Admiral Bet
Tuzi
- position7
- points16
- goal difference19:18
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
Andrej Camaj | 3 | 270 | - | 1 | - |
Edin Lekić | 11 | 990 | - | 1 | - |
Defenders | |||||
Elez Adžović | 11 | 964 | 1 | 4 | - |
Emanuel Camaj | 9 | 524 | - | 5 | - |
Leonardo Gojčaj | 6 | 433 | - | 1 | - |
Nikola Junčaj | 5 | 149 | - | 1 | - |
Halil Kajoshaj | 7 | 433 | 1 | 1 | - |
Dardan Ljuljđuraj | 12 | 1074 | 1 | 6 | - |
Kristijan Ljuljđuraj | 3 | 239 | - | 1 | - |
Lazar Maraš | 3 | 253 | - | 1 | - |
Midfielders | |||||
Bećir Akšabanović | 5 | 159 | - | - | - |
Ilirian Camaj | 12 | 963 | 4 | 3 | - |
Mark Đokaj | 12 | 891 | 2 | 1 | - |
Forwards | |||||
David Dedivanović | 10 | 303 | - | 2 | - |
Arjan Micakaj | - | - | - | - | - |
Lazar Vujisić | 11 | 569 | 5 | 2 | 1 |
Players | |||||
Balša Adžić | - | - | - | - | - |
Omar Agović | 9 | 714 | - | 2 | - |
Nikola Đokaj | 5 | 115 | - | - | - |
Darvin Đukić | 11 | 787 | 3 | - | - |
Daris Gjokoviq | - | - | - | - | - |
Sami Islami | - | - | - | - | - |
Lazar Kojičić | 3 | 47 | - | - | - |
Luka Kovačević | 3 | 109 | 1 | - | - |
Feđa Musić | - | - | - | - | - |
Gabriel Nicaj | 4 | 73 | - | - | - |
Edi Nikočević | 1 | 24 | - | 1 | - |
Damir Orahovac | 10 | 692 | - | 4 | - |
Šaćir Orahovac | 12 | 498 | - | - | - |
Duran Pepic | 4 | 69 | - | - | - |
Adil Pepić | 1 | 58 | - | - | - |
David Popović | 4 | 158 | - | - | - |
Kristijan Rašović | 6 | 325 | 1 | - | - |
Mihajlo Veljović | 13 | 922 | - | - | - |
Ardian Vuljaj | 12 | 1055 | - | 1 | - |
Match | Report | |||
---|---|---|---|---|
30.11.2024. 11:00 | Prva omladinska liga Crne Gore 24/25 | Dečić Admiral Bet1 | 1Iskra | |
11.11.2024. 14:00 | Prva omladinska liga Crne Gore 24/25 | OFK Mladost Lob.bet1 | 1Dečić Admiral Bet | |
07.11.2024. 15:00 | Prva omladinska liga Crne Gore 24/25 | Dečić Admiral Bet1 | 2Zeta | |
02.11.2024. 14:00 | Prva omladinska liga Crne Gore 24/25 | Petrovac3 | 2Dečić Admiral Bet | |
16.10.2024. 16:00 | Prva omladinska liga Crne Gore 24/25 | Dečić Admiral Bet5 | 1Sutjeska | |
07.10.2024. 16:00 | Prva omladinska liga Crne Gore 24/25 | Dečić Admiral Bet0 | 1Budućnost | |
30.09.2024. 16:00 | Prva omladinska liga Crne Gore 24/25 | Podgorica1 | 0Dečić Admiral Bet | |
21.09.2024. 13:00 | Prva omladinska liga Crne Gore 24/25 | Dečić Admiral Bet0 | 1Kom | |
19.09.2024. 17:00 | Prva omladinska liga Crne Gore 24/25 | Mornar3 | 2Dečić Admiral Bet | |
16.09.2024. 20:00 | Prva omladinska liga Crne Gore 24/25 | Iskra0 | 1Dečić Admiral Bet | |
02.09.2024. 17:00 | Prva omladinska liga Crne Gore 24/25 | Dečić Admiral Bet0 | 0OFK Mladost Lob.bet | |
26.08.2024. 17:00 | Prva omladinska liga Crne Gore 24/25 | Zeta3 | 4Dečić Admiral Bet | |
19.08.2024. 18:00 | Prva omladinska liga Crne Gore 24/25 | Dečić Admiral Bet1 | 1Petrovac | |
10.08.2024. 09:00 | Prva omladinska liga Crne Gore 24/25 | Sutjeska0 | 1Dečić Admiral Bet |
Position | Player | Team | Goals |
---|---|---|---|
1 | Lazar Vujisić | Dečić Admiral Bet | 5 |
2 | Ilirian Camaj | Dečić Admiral Bet | 4 |
3 | Darvin Đukić | Dečić Admiral Bet | 3 |
4 | Mark Đokaj | Dečić Admiral Bet | 2 |
5 | Elez Adžović | Dečić Admiral Bet | 1 |
6 | Halil Kajoshaj | Dečić Admiral Bet | 1 |
7 | Luka Kovačević | Dečić Admiral Bet | 1 |
8 | Dardan Ljuljđuraj | Dečić Admiral Bet | 1 |
9 | Kristijan Rašović | Dečić Admiral Bet | 1 |
Prva omladinska liga Crne Gore
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 14 | 10 | 2 | 2 | 46 | 17 | +29 | 32 |
2. | Mornar | 14 | 9 | 1 | 4 | 30 | 25 | +5 | 28 |
3. | Iskra | 14 | 6 | 4 | 4 | 32 | 25 | +7 | 22 |
4. | Petrovac | 14 | 6 | 2 | 6 | 26 | 33 | -7 | 20 |
5. | Sutjeska | 14 | 6 | 1 | 7 | 29 | 28 | +1 | 19 |
6. | OFK Mladost Lob.bet | 14 | 5 | 4 | 5 | 22 | 24 | -2 | 19 |
7. | Dečić Admiral Bet | 14 | 4 | 4 | 6 | 19 | 18 | +1 | 16 |
8. | Podgorica | 14 | 5 | 1 | 8 | 20 | 35 | -15 | 16 |
9. | Zeta | 14 | 3 | 4 | 7 | 22 | 28 | -6 | 13 |
10. | Kom | 14 | 3 | 3 | 8 | 15 | 28 | -13 | 12 |