
Forward
Vladimir Perišić
Team: Košice
Born: 26.08.2004.
- U-21
- U-19
- U-17
- U-16
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
18.11.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro1 | 4Italy | - | - | 74 | |
14.11.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Armenia1 | 2Crna Gora | 1 | - | 84 | |
14.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro3 | 2Macedonia | 1 | - | 90 | |
10.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Poland2 | 0Crna Gora | - | 90 | ||
09.09.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro2 | 0Sweden | - | - | 90 | |
05.09.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Italy2 | 1Crna Gora | - | - | 90 | |
08.06.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Azerbaijan0 | 0Crna Gora | - | - | 45 | |
05.06.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Turkey1 | 1Crna Gora | - | - | 90 | |
15.10.2024. | 2025 Under-21 - Qualifying competition - GrpE | Finland2 | 1Crna Gora | - | - | 90 | |
11.10.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro2 | 6Romania | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
25.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg1 | 1Crna Gora | - | - | 26 | |
23.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg3 | 2Crna Gora | - | - | 45 | |
07.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Albania2 | 3Crna Gora | - | - | 45 | |
05.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Albania | - | - | 26 | |
12.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 1Bosnia and Herzegovina | - | - | 61 | |
10.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 0Bosnia and Herzegovina | - | - | 60 | |
28.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bulgaria3 | 1Crna Gora | 1 | - | 81 | |
25.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bulgaria1 | 0Crna Gora | - | - | 60 | |
11.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 1Albania | - | - | 9 | |
08.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 3Albania | - | - | 6 | |
07.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Azerbaijan1 | 1Crna Gora | - | - | 6 | |
05.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia4 | 0Crna Gora | - | - | 25 | |
03.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 4Hungary | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
06.05.2021. | Prijateljska utakmica 2021 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 70 | |
04.05.2021. | Prijateljska utakmica 2021 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 90 | |
05.11.2020. | U-17 Friendly match | Montenegro1 | 1Macedonia | - | - | 45 | |
03.11.2020. | U-17 Friendly match | Montenegro2 | 2Macedonia | - | - | 34 | |
08.10.2020. | U-17 Friendly match | Montenegro3 | 1Bosnia and Herzegovina | - | 45 | ||
06.10.2020. | U-17 Friendly match | Montenegro1 | 2Bosnia and Herzegovina | 1 | - | 23 | |
20.02.2020. | U-17 Friendly match | Montenegro0 | 3Russia | - | - | 45 | |
18.02.2020. | U-17 Friendly match | Montenegro0 | 1Russia | - | - | 23 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
24.10.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro0 | 2Turkey | - | - | 40 | |
22.10.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro2 | 2Turkey | - | - | 26 | |
18.08.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro3 | 1Myanmar | - | - | 11 | |
16.08.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro0 | 1Indonesia | - | - | 44 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 16 | 9 | 3 | 4 | 27 | 17 | +10 | 30 |
| 2. | Mornar | 16 | 7 | 5 | 4 | 21 | 19 | +2 | 26 |
| 3. | Budućnost | 15 | 7 | 4 | 4 | 20 | 13 | +7 | 25 |
| 4. | Dečić | 15 | 7 | 3 | 5 | 18 | 21 | -3 | 24 |
| 5. | Petrovac | 16 | 5 | 7 | 4 | 24 | 15 | +9 | 22 |
| 6. | OFK Mladost Lob.bet | 16 | 7 | 1 | 8 | 24 | 24 | 0 | 22 |
| 7. | Jezero | 16 | 5 | 5 | 6 | 21 | 21 | 0 | 20 |
| 8. | Arsenal | 16 | 4 | 6 | 6 | 15 | 21 | -6 | 18 |
| 9. | Bokelj sbbet | 16 | 3 | 5 | 8 | 21 | 28 | -7 | 14 |
| 10. | Jedinstvo Franca | 16 | 3 | 5 | 8 | 10 | 22 | -12 | 14 |


