
Forward
Vladan Kordić
Team: Budva
Date of birth: 22.06.1998.
- U-21
- U-19
- U-17
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
15.10.2019. | U21 - Qualifying competition - Grp6 | Montenegro0 | 2Spain | - | - | 45 | |
10.10.2019. | U21 - Qualifying competition - Grp6 | Montenegro1 | 2Macedonia | - | - | 34 | |
10.09.2019. | U21 - Qualifying competition - Grp6 | Spain2 | 0Crna Gora | - | - | 45 | |
06.09.2019. | U21 - Qualifying competition - Grp6 | Montenegro3 | 0Faroe Islands | - | - | 80 | |
11.06.2019. | U21 - Qualifying competition - Grp6 | Montenegro1 | 2Kazakhstan | - | - | 45 | |
05.06.2019. | U-21 Friendly match | Montenegro0 | 0Georgia | - | - | 45 | |
26.03.2019. | U-21 Friendly match | Greece1 | 1Crna Gora | - | - | 7 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
14.11.2016. | Under-19 - Qualifying Round - Grp12 | Montenegro1 | 2Croatia | - | - | 13 | |
11.11.2016. | Under-19 - Qualifying Round - Grp12 | Montenegro0 | 1Cyprus | - | 18 | ||
09.11.2016. | Under-19 - Qualifying Round - Grp12 | Faroe Islands2 | 1Crna Gora | - | - | 32 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |


