
Midfielder
Viktor Lesjak
Born: 17.04.2008.
- U-18
- U-17
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 45 | |
03.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 4Israel | 1 | - | 64 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 1Romania | - | - | 45 | |
06.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Norway | - | - | 90 | |
04.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Poland2 | 2Crna Gora | - | - | 10 | |
29.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia5 | 0Crna Gora | - | - | 45 | |
27.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia3 | 3Crna Gora | - | - | 45 | |
24.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Albania0 | 0Crna Gora | - | - | 19 | |
22.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 1Albania | - | - | 45 | |
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Macedonia | - | - | 57 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 45 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Dečić | 11 | 6 | 2 | 3 | 15 | 16 | -1 | 20 |
2. | Petrovac | 11 | 4 | 6 | 1 | 17 | 9 | +8 | 18 |
3. | Sutjeska | 11 | 5 | 2 | 4 | 17 | 12 | +5 | 17 |
4. | Budućnost | 11 | 4 | 4 | 3 | 13 | 10 | +3 | 16 |
5. | Mornar | 11 | 4 | 4 | 3 | 14 | 15 | -1 | 16 |
6. | Jezero | 11 | 3 | 5 | 3 | 18 | 16 | +2 | 14 |
7. | Arsenal | 11 | 3 | 5 | 3 | 10 | 11 | -1 | 14 |
8. | OFK Mladost Lob.bet | 11 | 4 | 1 | 6 | 20 | 20 | 0 | 13 |
9. | Jedinstvo Franca | 11 | 3 | 4 | 4 | 9 | 13 | -4 | 13 |
10. | Bokelj sbbet | 11 | 1 | 3 | 7 | 12 | 23 | -11 | 6 |