
Goalkeeper
Uroš Ilinčić
Team: Budućnost
Date of birth: 26.02.2007.
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
31.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 2Azerbaijan | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
18.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan2 | 1Crna Gora | - | - | 45 | |
02.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Serbia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.12.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Albania0 | 2Crna Gora | - | - | 90 | |
10.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey1 | 0Crna Gora | - | - | 50 | |
21.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Malta2 | 2Crna Gora | - | - | 90 | |
10.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
28.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Albania | - | - | 80 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 36 | 22 | 6 | 8 | 61 | 36 | +25 | 72 |
| 2. | Mornar | 36 | 20 | 9 | 7 | 51 | 29 | +22 | 69 |
| 3. | Petrovac | 36 | 13 | 12 | 11 | 44 | 36 | +8 | 51 |
| 4. | Dečić | 36 | 14 | 9 | 13 | 43 | 45 | -2 | 51 |
| 5. | Budućnost | 36 | 13 | 9 | 14 | 36 | 35 | +1 | 48 |
| 6. | OFK Mladost Lob.bet | 36 | 14 | 4 | 18 | 49 | 54 | -5 | 46 |
| 7. | Arsenal | 36 | 12 | 10 | 14 | 36 | 46 | -10 | 46 |
| 8. | Jezero | 36 | 10 | 11 | 15 | 38 | 48 | -10 | 41 |
| 9. | Bokelj sbbet | 36 | 8 | 12 | 16 | 38 | 48 | -10 | 36 |
| 10. | Jedinstvo Franca | 36 | 9 | 8 | 19 | 30 | 49 | -19 | 35 |


