
Goalkeeper
Tomaš Đurović
Team: Iskra
Born: 14.09.2007.
- U-19
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
15.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Ukraine3 | 0Crna Gora | - | - | 90 | |
12.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Montenegro0 | 3Slovakia | - | - | 90 | |
09.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 0Macedonia | - | - | 90 | |
09.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Hungary | - | - | 90 | |
06.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 90 | |
05.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 1Georgia | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
02.04.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Hungary0 | 1Crna Gora | - | - | 43 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
21.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Albania2 | 0Crna Gora | - | - | 80 | |
18.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Portugal6 | 1Crna Gora | - | - | 30 | |
17.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Romania | - | - | 90 | |
15.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 2Romania | - | - | 90 | |
07.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 0Crna Gora | - | - | 90 | |
05.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 3Crna Gora | - | - | 90 | |
18.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan2 | 1Crna Gora | - | - | 45 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan4 | 1Crna Gora | - | - | 90 | |
11.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia2 | 0Crna Gora | - | - | 90 | |
02.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Serbia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0San Marino | - | - | 90 | |
04.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Georgia | - | - | 90 | |
07.12.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 1Albania | - | - | 90 | |
10.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey1 | 0Crna Gora | - | - | 40 | |
08.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey1 | 1Crna Gora | - | - | 90 | |
18.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Georgia1 | 0Crna Gora | - | - | 90 | |
01.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania4 | 1Crna Gora | - | - | 90 | |
13.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan1 | 0Crna Gora | - | - | 90 | |
08.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 1Bosnia and Herzegovina | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
26.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro2 | 1Albania | - | - | 80 | |
23.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Ireland ? | - | - | 80 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 16 | 9 | 3 | 4 | 27 | 17 | +10 | 30 |
| 2. | Mornar | 16 | 7 | 5 | 4 | 21 | 19 | +2 | 26 |
| 3. | Budućnost | 15 | 7 | 4 | 4 | 20 | 13 | +7 | 25 |
| 4. | Dečić | 15 | 7 | 3 | 5 | 18 | 21 | -3 | 24 |
| 5. | Petrovac | 16 | 5 | 7 | 4 | 24 | 15 | +9 | 22 |
| 6. | OFK Mladost Lob.bet | 16 | 7 | 1 | 8 | 24 | 24 | 0 | 22 |
| 7. | Jezero | 16 | 5 | 5 | 6 | 21 | 21 | 0 | 20 |
| 8. | Arsenal | 16 | 4 | 6 | 6 | 15 | 21 | -6 | 18 |
| 9. | Bokelj sbbet | 16 | 3 | 5 | 8 | 21 | 28 | -7 | 14 |
| 10. | Jedinstvo Franca | 16 | 3 | 5 | 8 | 10 | 22 | -12 | 14 |


