Midfielder
Stefan Đukanović
Team: Podgorica
Born: 23.06.2006.
- U-19
- U-18
- U-17
- U-16
- U-15
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
11.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 3Albania | - | 90 | ||
10.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 1Hungary | - | - | 90 | |
07.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia1 | 2Crna Gora | - | - | 90 | |
05.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 77 | |
21.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Macedonia1 | 5Crna Gora | 1 | - | 63 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta1 | 3Crna Gora | - | - | 90 | |
17.10.2023. | Kvalifikacije za U-19 EURO 2024 - grupa 12 | Montenegro3 | 0Wales | - | - | 13 | |
14.10.2023. | Kvalifikacije za U-19 EURO 2024 - grupa 12 | Austria1 | 0Crna Gora | - | - | 1 | |
11.10.2023. | Kvalifikacije za U-19 EURO 2024 - grupa 12 | England0 | 0Crna Gora | - | - | 59 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
22.03.2023. | 2023 Under-17 - Elite round - Grp2 | Montenegro0 | 0Iceland | - | - | 80 | |
16.12.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Croatia3 | 1Crna Gora | - | - | 80 | |
14.12.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Croatia2 | 0Crna Gora | - | - | 23 | |
26.10.2022. | 2023 Under-17 - Qualifying round - Grp5 | Andorra1 | 1Crna Gora | 1 | - | 19 | |
23.10.2022. | 2023 Under-17 - Qualifying round - Grp5 | Austria0 | 1Crna Gora | - | - | 59 | |
20.10.2022. | 2023 Under-17 - Qualifying round - Grp5 | Montenegro2 | 0Poland | - | 80 | ||
06.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 0Luxembourg | - | - | 56 | |
09.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Georgia1 | 2Crna Gora | - | - | 76 | |
15.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Latvia2 | 3Crna Gora | - | - | 40 | |
13.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus1 | 0Crna Gora | - | - | 60 | |
24.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Bosnia and Herzegovina1 | 1Crna Gora | - | - | 80 | |
21.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro7 | 0Guyana | 2 | - | 40 | |
19.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Lithuania | - | - | 40 | |
14.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia4 | 3Crna Gora | - | - | 40 | |
12.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Macedonia | - | 40 | ||
17.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 0Macedonia | - | - | 60 | |
15.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Macedonia | - | - | 40 | |
02.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Serbia | - | 76 | ||
21.08.2021. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Israel | - | - | 27 | |
19.08.2021. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Croatia | - | - | 52 | |
17.08.2021. | Prijateljska utakmica - Fudbal - Muški - U-17 | Hungary1 | 2Crna Gora | - | - | 35 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
02.12.2021. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 1Turkey | - | - | 11 | |
30.11.2021. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 1Turkey | - | - | 80 | |
21.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Malta | - | - | 40 | |
19.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro7 | 3Malta | 1 | - | 40 | |
16.09.2021. | Prijateljska utakmica 2021 | Montenegro1 | 0Slovakia | - | - | 29 | |
14.09.2021. | Prijateljska utakmica 2021 | Montenegro1 | 1Slovakia | - | - | 80 | |
24.06.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Bosnia and Herzegovina2 | 2Crna Gora | - | - | 40 | |
22.06.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Bosnia and Herzegovina0 | 1Crna Gora | - | - | 40 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
25.05.2021. | U-15 Friendly match | Bosnia and Herzegovina1 | 1Crna Gora | 1 | - | 75 | |
11.03.2021. | U-15 Friendly match | Montenegro2 | 0Macedonia | - | - | 59 | |
09.03.2021. | U-15 Friendly match | Montenegro1 | 0Macedonia | - | - | 18 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |