
Defender
Slobodan Perišić
Team: Budva
Born: 04.10.2000.
- U-19
- U-18
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
16.11.2018. | U-19 EURO 2019 Qualifiers - Preliminary round | Montenegro1 | 2Latvia | - | 90 | ||
13.11.2018. | U-19 EURO 2019 Qualifiers - Preliminary round | Cyprus0 | 0Crna Gora | - | - | 45 | |
14.10.2018. | U-19 Friendly match | Montenegro0 | 0Portugal | - | 90 | ||
10.09.2018. | U-19 Friendly match | Hungary2 | 2Crna Gora | - | - | 90 | |
07.06.2018. | U-19 Friendly match | Luxembourg0 | 0Crna Gora | - | - | 31 | |
05.06.2018. | U-19 Friendly match | Luxembourg3 | 2Crna Gora | - | - | 90 | |
10.05.2018. | Prijateljska utakmica - U-19 | Montenegro2 | 2Armenia | - | - | 90 | |
19.04.2018. | Prijateljska utakmica - U-19 | Romania2 | 1Crna Gora | - | - | 45 | |
17.04.2018. | Prijateljska utakmica - U-19 | Romania1 | 3Crna Gora | - | - | 90 | |
08.03.2018. | Prijateljska utakmica - U-19 | Montenegro2 | 0Belarus | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
11.12.2014. | Prijateljska utakmica 2014 | Montenegro1 | 3Serbia | - | 80 | ||
09.12.2014. | Prijateljska utakmica 2014 | Montenegro0 | 2Serbia | - | - | 80 | |
02.10.2014. | Prijateljska utakmica 2014 | Macedonia1 | 2Crna Gora | - | 40 | ||
30.09.2014. | Prijateljska utakmica 2014 | Macedonia1 | 3Crna Gora | - | - | 80 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 26 | 16 | 4 | 6 | 45 | 27 | +18 | 52 |
| 2. | Mornar | 26 | 13 | 6 | 7 | 37 | 26 | +11 | 45 |
| 3. | Dečić | 26 | 12 | 6 | 8 | 33 | 33 | 0 | 42 |
| 4. | Petrovac | 26 | 11 | 8 | 7 | 37 | 26 | +11 | 41 |
| 5. | Budućnost | 26 | 10 | 5 | 11 | 30 | 28 | +2 | 35 |
| 6. | Jezero | 26 | 9 | 7 | 10 | 32 | 33 | -1 | 34 |
| 7. | OFK Mladost Lob.bet | 26 | 10 | 3 | 13 | 36 | 42 | -6 | 33 |
| 8. | Arsenal | 26 | 7 | 8 | 11 | 23 | 34 | -11 | 29 |
| 9. | Bokelj sbbet | 26 | 5 | 9 | 12 | 29 | 39 | -10 | 24 |
| 10. | Jedinstvo Franca | 26 | 6 | 6 | 14 | 20 | 34 | -14 | 24 |


