
Goalkeeper
Šaban Kolić
Team: Otrant-Olympic
Date of birth: 18.01.2004.
- U-19
- U-18
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
27.09.2022. | 2023 Under-19 - Qualifying Round - Grp9 | Montenegro3 | 1Georgia | - | - | 90 | |
25.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg1 | 1Crna Gora | - | - | 90 | |
07.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Albania2 | 3Crna Gora | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
25.11.2021. | Prijateljska utakmica - Fudbal - Muški - U-18 | Hungary2 | 1Crna Gora | - | - | 90 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bokelj sbbet | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2. | OFK Mladost Lob.bet | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3. | Arsenal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4. | Dečić | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5. | Jezero | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6. | Mornar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7. | Budućnost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Sutjeska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Otrant-Olympic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10. | Petrovac | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |


