
Defender
Robert Gjelaj
Team: Dečić
Born: 23.09.2002.
- U-21
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
17.10.2023. | 2025 Under-21 - Qualifying competition - GrpE | Albanija2 | 0Crna Gora | - | 90 | ||
13.10.2023. | 2025 Under-21 - Qualifying competition - GrpE | Švajcarska4 | 2Crna Gora | - | - | 90 | |
12.09.2023. | 2025 Under-21 - Qualifying competition - GrpE | Jermenija0 | 1Crna Gora | - | - | 90 | |
19.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Crna Gora1 | 2Poljska | - | - | 64 | |
15.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bugarska1 | 0Crna Gora | - | - | 83 | |
24.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Kina1 | 2Crna Gora | - | - | 87 | |
10.06.2022. | 2023 Under-21 - Qualifying competition - GrpF | Crna Gora3 | 0Luksemburg | - | - | 90 |
Meridianbet 1. CFL 23/24
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 18 | 10 | 6 | 2 | 35 | 20 | +15 | 36 |
2. | Dečić | 18 | 10 | 4 | 4 | 23 | 15 | +8 | 34 |
3. | Jezero | 17 | 7 | 7 | 3 | 21 | 14 | +7 | 28 |
4. | Sutjeska Meridianbet | 18 | 6 | 9 | 3 | 25 | 18 | +7 | 27 |
5. | Mornar | 17 | 5 | 8 | 4 | 19 | 19 | 0 | 23 |
6. | Petrovac | 18 | 4 | 9 | 5 | 20 | 20 | 0 | 21 |
7. | Arsenal | 18 | 4 | 9 | 5 | 22 | 24 | -2 | 21 |
8. | OFK Mladost Lob.bet | 18 | 4 | 5 | 9 | 19 | 27 | -8 | 17 |
9. | Jedinstvo Franca | 18 | 3 | 6 | 9 | 22 | 32 | -10 | 15 |
10. | Rudar | 18 | 3 | 3 | 12 | 8 | 25 | -17 | 12 |