
Midfielder
Petar Jauković
Team: FK Vojvodina
Born: 12.06.2007.
- U-19
- U-18
- U-17
- U-16
- U-15
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
07.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 2Georgia | - | - | 29 | |
05.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 1Georgia | - | - | 74 | |
16.06.2025. | 2025 Under-19 - Final tournament Group Phase - GrpA | Denmark5 | 0Crna Gora | - | - | 6 | |
20.02.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg4 | 1Crna Gora | - | - | 75 | |
18.02.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg2 | 1Crna Gora | - | - | 90 | |
04.06.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Turkey4 | 3Crna Gora | - | - | 25 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
02.04.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Hungary0 | 1Crna Gora | - | - | 90 | |
31.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 2Azerbaijan | - | - | 90 | |
29.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 0Azerbaijan | - | - | 71 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
21.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Albania2 | 0Crna Gora | - | - | 35 | |
18.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Portugal6 | 1Crna Gora | - | - | 45 | |
15.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Montenegro0 | 4Czech Republic | - | - | 67 | |
17.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Romania | - | - | 80 | |
15.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 2Romania | - | - | 70 | |
18.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan2 | 1Crna Gora | 1 | - | 80 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan4 | 1Crna Gora | - | - | 59 | |
09.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Bulgaria | - | - | 24 | |
02.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Serbia | - | - | 28 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0San Marino | - | - | 26 | |
06.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Slovenia3 | 0Crna Gora | - | - | 29 | |
04.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Georgia | - | - | 16 | |
01.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania4 | 1Crna Gora | - | - | 40 | |
30.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania5 | 0Crna Gora | - | - | 52 | |
14.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia1 | 1Crna Gora | - | - | 35 | |
13.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan1 | 0Crna Gora | - | - | 26 | |
11.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 0Ireland ? | - | - | 44 | |
21.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Malta2 | 2Crna Gora | - | - | 40 | |
19.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Malta0 | 2Crna Gora | - | - | 52 | |
10.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Cyprus4 | 0Crna Gora | - | - | 50 | |
08.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Cyprus1 | 2Crna Gora | - | - | 59 | |
10.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 40 | |
08.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 1Bosnia and Herzegovina | - | - | 40 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
28.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Albania | - | - | 6 | |
26.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro2 | 1Albania | - | - | 17 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Dečić | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 |
2. | Arsenal | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 |
3. | Sutjeska | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
4. | Petrovac | 4 | 1 | 3 | 0 | 4 | 2 | +2 | 6 |
5. | Budućnost | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
6. | Jezero | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
7. | OFK Mladost Lob.bet | 4 | 1 | 1 | 2 | 10 | 9 | +1 | 4 |
8. | Mornar | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
9. | Bokelj sbbet | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 |
10. | Jedinstvo Franca | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |