
Midfielder
Petar Jašović
Team: Budućnost
Born: 30.06.2008.
- U-19
- U-18
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
12.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 4Macedonia | - | - | 45 | |
09.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 0Macedonia | - | - | 17 | |
07.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 2Georgia | - | - | 36 | |
05.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 1Georgia | - | - | 31 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 45 | |
03.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 4Israel | - | - | 26 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 12 | 6 | 2 | 4 | 18 | 12 | +6 | 20 |
| 2. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 |
| 3. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 |
| 4. | Mornar | 12 | 5 | 4 | 3 | 15 | 15 | 0 | 19 |
| 5. | Petrovac | 12 | 4 | 6 | 2 | 17 | 10 | +7 | 18 |
| 6. | OFK Mladost Lob.bet | 12 | 5 | 1 | 6 | 21 | 20 | +1 | 16 |
| 7. | Jezero | 12 | 3 | 5 | 4 | 18 | 19 | -1 | 14 |
| 8. | Arsenal | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
| 9. | Jedinstvo Franca | 12 | 3 | 4 | 5 | 9 | 14 | -5 | 13 |
| 10. | Bokelj sbbet | 12 | 2 | 3 | 7 | 15 | 23 | -8 | 9 |


