
Forward
Omar Krajina
Born: 27.02.2007.
- U-19
- U-18
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Hungary | - | - | 52 | |
06.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 68 | |
04.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia4 | 0Crna Gora | - | - | 22 | |
07.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 2Georgia | 1 | - | 61 | |
05.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 1Georgia | - | - | 22 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro3 | 2Macedonia | 2 | 45 | ||
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 1Macedonia | - | - | 90 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Dečić | 11 | 6 | 2 | 3 | 15 | 16 | -1 | 20 |
2. | Petrovac | 11 | 4 | 6 | 1 | 17 | 9 | +8 | 18 |
3. | Sutjeska | 11 | 5 | 2 | 4 | 17 | 12 | +5 | 17 |
4. | Budućnost | 11 | 4 | 4 | 3 | 13 | 10 | +3 | 16 |
5. | Jezero | 11 | 3 | 5 | 3 | 18 | 16 | +2 | 14 |
6. | Arsenal | 10 | 3 | 5 | 2 | 10 | 10 | 0 | 14 |
7. | OFK Mladost Lob.bet | 11 | 4 | 1 | 6 | 20 | 20 | 0 | 13 |
8. | Mornar | 10 | 3 | 4 | 3 | 13 | 15 | -2 | 13 |
9. | Jedinstvo Franca | 11 | 3 | 4 | 4 | 9 | 13 | -4 | 13 |
10. | Bokelj sbbet | 11 | 1 | 3 | 7 | 12 | 23 | -11 | 6 |