
Defender
Novak Fatić
Team: Budućnost
Born: 29.12.2008.
- U-19
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
17.02.2026. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bosnia and Herzegovina0 | 0Crna Gora | - | - | 90 | |
12.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 4Macedonia | 1 | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
12.12.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Macedonia2 | 1Crna Gora | - | - | 45 | |
10.12.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Macedonia2 | 1Crna Gora | - | - | 90 | |
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 78 | |
03.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 4Israel | - | - | 64 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
14.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania2 | 0Crna Gora | - | - | 45 | |
09.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 1Romania | - | - | 90 | |
27.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia3 | 3Crna Gora | - | - | 18 | |
22.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 1Albania | - | - | 90 | |
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Macedonia | - | - | 18 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 64 | |
18.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus0 | 2Crna Gora | - | - | 57 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus2 | 1Crna Gora | - | - | 8 | |
04.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro03 | 05Slovakia | - | - | 61 | |
02.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Latvia | - | - | 90 | |
07.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 5Serbia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
20.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Croatia | - | - | 17 | |
18.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Croatia | - | - | 13 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
14.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey3 | 1Crna Gora | - | - | 7 | |
12.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey6 | 0Crna Gora | - | - | 40 | |
23.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro0 | 0Macedonia | - | - | 62 | |
21.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 1Macedonia | - | - | 26 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 21 | 12 | 3 | 6 | 35 | 23 | +12 | 39 |
| 2. | Dečić | 21 | 10 | 5 | 6 | 29 | 29 | 0 | 35 |
| 3. | Mornar | 21 | 9 | 6 | 6 | 27 | 24 | +3 | 33 |
| 4. | Jezero | 21 | 8 | 6 | 7 | 27 | 25 | +2 | 30 |
| 5. | OFK Mladost Lob.bet | 21 | 9 | 3 | 9 | 31 | 30 | +1 | 30 |
| 6. | Petrovac | 21 | 7 | 8 | 6 | 30 | 22 | +8 | 29 |
| 7. | Budućnost | 21 | 8 | 4 | 9 | 23 | 20 | +3 | 28 |
| 8. | Arsenal | 21 | 6 | 8 | 7 | 20 | 26 | -6 | 26 |
| 9. | Bokelj sbbet | 21 | 4 | 9 | 8 | 24 | 30 | -6 | 21 |
| 10. | Jedinstvo Franca | 21 | 3 | 6 | 12 | 11 | 28 | -17 | 15 |


