
Defender
Nikola Vuković
Team: Petrovac
Born: 05.12.2004.
- U-21
- U-19
- U-17
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
14.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro3 | 2Macedonia | - | - | 90 | |
10.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Poland2 | 0Crna Gora | - | - | 90 | |
09.09.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro2 | 0Sweden | - | - | 90 | |
05.09.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Italy2 | 1Crna Gora | - | - | 90 | |
08.06.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Azerbaijan0 | 0Crna Gora | - | - | 90 | |
05.06.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Turkey1 | 1Crna Gora | - | - | 27 | |
25.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bosnia and Herzegovina2 | 3Crna Gora | - | - | 69 | |
19.11.2024. | Prijateljska utakmica - Fudbal - Muški - U-21 | Slovakia0 | 2Crna Gora | - | - | 83 | |
15.10.2024. | 2025 Under-21 - Qualifying competition - GrpE | Finland2 | 1Crna Gora | - | - | 76 | |
11.10.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro2 | 6Romania | - | - | 6 | |
10.09.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro0 | 2Switzerland | - | - | 90 | |
06.09.2024. | 2025 Under-21 - Qualifying competition - GrpE | Romania1 | 0Crna Gora | - | - | 5 | |
26.03.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro1 | 2Finland | - | - | 2 | |
19.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro1 | 2Poland | - | - | 8 | |
15.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bulgaria1 | 0Crna Gora | - | - | 51 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
27.09.2022. | 2023 Under-19 - Qualifying Round - Grp9 | Montenegro3 | 1Georgia | - | 90 | ||
24.09.2022. | 2023 Under-19 - Qualifying Round - Grp9 | Denmark6 | 1Crna Gora | - | - | 45 | |
21.09.2022. | 2023 Under-19 - Qualifying Round - Grp9 | England2 | 0Crna Gora | - | - | 76 | |
25.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg1 | 1Crna Gora | - | - | 45 | |
23.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg3 | 2Crna Gora | - | - | 79 | |
07.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Albania2 | 3Crna Gora | - | - | 90 | |
05.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Albania | - | - | 77 | |
12.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 1Bosnia and Herzegovina | - | - | 61 | |
10.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 0Bosnia and Herzegovina | - | - | 60 | |
28.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bulgaria3 | 1Crna Gora | - | - | 81 | |
25.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bulgaria1 | 0Crna Gora | - | - | 86 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
28.02.2020. | U-17 Friendly match | Montenegro2 | 3Serbia | - | - | 27 | |
20.02.2020. | U-17 Friendly match | Montenegro0 | 3Russia | - | - | 32 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 13 | 7 | 2 | 4 | 19 | 12 | +7 | 23 |
| 2. | Mornar | 13 | 6 | 4 | 3 | 18 | 16 | +2 | 22 |
| 3. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 |
| 4. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 |
| 5. | Petrovac | 12 | 4 | 6 | 2 | 17 | 10 | +7 | 18 |
| 6. | OFK Mladost Lob.bet | 13 | 5 | 1 | 7 | 22 | 23 | -1 | 16 |
| 7. | Jezero | 13 | 3 | 5 | 5 | 18 | 20 | -2 | 14 |
| 8. | Arsenal | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
| 9. | Jedinstvo Franca | 13 | 3 | 5 | 5 | 9 | 14 | -5 | 14 |
| 10. | Bokelj sbbet | 13 | 2 | 4 | 7 | 15 | 23 | -8 | 10 |


