
Defender
Nikola Šipčić
Team: Asteras Tripolis
- matches19
- goals-
- born17.05.1995.
- A selekcija
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report | 
|---|---|---|---|---|---|---|---|
| 13.10.2025. | Prijateljska utakmica - Fudbal - Muški - A | Montenegro2 | 1Liechtenstein | - | - | 2 | |
| 09.10.2025. | 2026 FIFA World Cup - European Qualifiers - Group L | Faroe Islands4 | 0Crna Gora | - | - | 90 | |
| 08.09.2025. | 2026 FIFA World Cup - European Qualifiers - Group L | Croatia4 | 0Crna Gora | - | - | 90 | |
| 09.06.2025. | 2026 A Internationals - EQ Friendlies - Fixtures | Montenegro2 | 2Armenia | - | - | 74 | |
| 06.06.2025. | 2026 FIFA World Cup - European Qualifiers - Group L | Czech Republic2 | 0Crna Gora | - | - | 83 | |
| 25.03.2025. | 2026 FIFA World Cup - European Qualifiers - Group L | Montenegro1 | 0Faroe Islands | - | - | 90 | |
| 22.03.2025. | 2026 FIFA World Cup - European Qualifiers - Group L | Montenegro3 | 1Gibraltar | - | 90 | ||
| 19.11.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Montenegro3 | 1Turkey | - | 90 | ||
| 16.11.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Montenegro0 | 2Iceland | - | - | 90 | |
| 14.10.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Wales1 | 0Crna Gora | - | 90 | ||
| 11.10.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Turkey1 | 0Crna Gora | - | - | 90 | |
| 09.09.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Montenegro1 | 2Wales | - | - | 90 | |
| 10.09.2023. | 2024 nav_euro - Qualifying Round - Grp G | Montenegro2 | 1Bulgaria | - | - | 25 | |
| 27.03.2023. | 2024 nav_euro - Qualifying Round - Grp G | Montenegro0 | 2Serbia | - | - | 50 | |
| 17.11.2022. | Prijateljska utakmica - Fudbal - Muški - A | Montenegro2 | 2Slovakia | - | - | 90 | |
| 14.06.2022. | 2023 UEFA Nations League - League phase - GrpB3 | Romania0 | 3Crna Gora | - | - | 3 | |
| 07.06.2022. | 2023 UEFA Nations League - League phase - GrpB3 | Finland2 | 0Crna Gora | - | 90 | ||
| 28.03.2022. | 2022 A Internationals - EQ Friendlies - Grp Others | Montenegro1 | 0Greece | - | - | 29 | |
| 24.03.2022. | 2022 A Internationals - EQ Friendlies - Grp Others | Armenia1 | 0Crna Gora | - | - | 90 | 
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 13 | 7 | 2 | 4 | 19 | 12 | +7 | 23 | 
| 2. | Mornar | 13 | 6 | 4 | 3 | 18 | 16 | +2 | 22 | 
| 3. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 | 
| 4. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 | 
| 5. | Petrovac | 13 | 4 | 6 | 3 | 19 | 13 | +6 | 18 | 
| 6. | Arsenal | 13 | 4 | 5 | 4 | 15 | 17 | -2 | 17 | 
| 7. | OFK Mladost Lob.bet | 13 | 5 | 1 | 7 | 22 | 23 | -1 | 16 | 
| 8. | Jezero | 13 | 3 | 5 | 5 | 18 | 20 | -2 | 14 | 
| 9. | Jedinstvo Franca | 13 | 3 | 5 | 5 | 9 | 14 | -5 | 14 | 
| 10. | Bokelj sbbet | 13 | 2 | 4 | 7 | 15 | 23 | -8 | 10 | 


