
Midfielder
Nikola Medojević
Team: Budućnost
Date of birth: 20.08.2005.
- U-21
- U-19
- U-18
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
08.06.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Azerbaijan0 | 0Crna Gora | - | - | 45 | |
05.06.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Turkey1 | 1Crna Gora | 1 | - | 27 | |
25.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bosnia and Herzegovina2 | 3Crna Gora | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
26.03.2024. | 2024 Under-19 - Elite round - Grp3 | Montenegro2 | 3Bosnia and Herzegovina | - | - | 71 | |
20.03.2024. | 2024 Under-19 - Elite round - Grp3 | Norway2 | 1Crna Gora | - | 34 | ||
22.02.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 2Lithuania | - | - | 45 | |
20.02.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 1Lithuania | - | - | 71 | |
17.10.2023. | Kvalifikacije za U-19 EURO 2024 - grupa 12 | Montenegro3 | 0Wales | - | - | 83 | |
14.10.2023. | Kvalifikacije za U-19 EURO 2024 - grupa 12 | Austria1 | 0Crna Gora | - | - | 90 | |
11.10.2023. | Kvalifikacije za U-19 EURO 2024 - grupa 12 | England0 | 0Crna Gora | - | 31 | ||
12.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 0Hungary | - | - | 45 | |
09.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia3 | 0Crna Gora | - | - | 8 | |
07.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | France0 | 2Crna Gora | - | - | 45 | |
15.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Slovenia1 | 1Crna Gora | - | - | 60 | |
18.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 0Switzerland | - | - | 90 | |
16.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 1Switzerland | - | - | 19 | |
21.02.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta1 | 2Crna Gora | 1 | - | 84 | |
18.02.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta0 | 0Crna Gora | - | - | 87 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
30.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 1Hungary | - | - | 68 | |
01.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 0Uzbekistan | - | - | 51 | |
30.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 3Uzbekistan | - | - | 55 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
24.06.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Bosnia and Herzegovina2 | 2Crna Gora | - | - | 45 | |
22.06.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Bosnia and Herzegovina0 | 1Crna Gora | - | - | 78 | |
13.05.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Serbia2 | 0Crna Gora | - | - | 45 | |
11.05.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Macedonia0 | 0Crna Gora | - | - | 69 | |
22.04.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Macedonia0 | 1Crna Gora | - | - | 56 | |
20.04.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Macedonia1 | 1Crna Gora | 1 | - | 74 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
17.05.2019. | U-15 Friendly match | Montenegro0 | 1Serbia | - | - | 33 | |
14.05.2019. | U-15 Friendly match | Montenegro2 | 0Bosnia and Herzegovina | - | - | 14 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 36 | 22 | 6 | 8 | 61 | 36 | +25 | 72 |
| 2. | Mornar | 36 | 20 | 9 | 7 | 51 | 29 | +22 | 69 |
| 3. | Petrovac | 36 | 13 | 12 | 11 | 44 | 36 | +8 | 51 |
| 4. | Dečić | 36 | 14 | 9 | 13 | 43 | 45 | -2 | 51 |
| 5. | Budućnost | 36 | 13 | 9 | 14 | 36 | 35 | +1 | 48 |
| 6. | OFK Mladost Lob.bet | 36 | 14 | 4 | 18 | 49 | 54 | -5 | 46 |
| 7. | Arsenal | 36 | 12 | 10 | 14 | 36 | 46 | -10 | 46 |
| 8. | Jezero | 36 | 10 | 11 | 15 | 38 | 48 | -10 | 41 |
| 9. | Bokelj sbbet | 36 | 8 | 12 | 16 | 38 | 48 | -10 | 36 |
| 10. | Jedinstvo Franca | 36 | 9 | 8 | 19 | 30 | 49 | -19 | 35 |


