
Defender
Nemanja Perović
Date of birth: 08.03.2002.
- U-21
- U-19
- U-18
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
24.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | China1 | 2Crna Gora | - | - | 61 | |
20.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro4 | 2Albania | - | - | 10 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro0 | 1Slovenia | - | - | 45 | |
26.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Malta0 | 6Crna Gora | - | - | 55 | |
23.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Austria5 | 1Crna Gora | - | - | 86 | |
25.03.2022. | 2023 Under-21 - Qualifying competition - GrpF | Montenegro1 | 1Italy | - | - | 90 | |
16.11.2021. | 2023 Under-21 - Qualifying competition - GrpF | Bosnia and Herzegovina2 | 1Crna Gora | - | - | 90 | |
12.10.2021. | 2023 Under-21 - Qualifying competition - GrpF | Montenegro2 | 1Ireland ? | - | 90 | ||
08.10.2021. | 2023 Under-21 - Qualifying competition - GrpF | Sweden3 | 1Crna Gora | - | - | 90 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 10 | 5 | 2 | 3 | 17 | 12 | +5 | 17 |
| 2. | Budućnost | 10 | 4 | 3 | 3 | 11 | 7 | +4 | 15 |
| 3. | Sutjeska | 10 | 4 | 3 | 3 | 11 | 7 | +4 | 15 |
| 4. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 5. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 6. | Mornar | 10 | 3 | 5 | 2 | 12 | 10 | +2 | 14 |
| 7. | OFK Mladost Lob.bet | 10 | 3 | 2 | 5 | 10 | 17 | -7 | 11 |
| 8. | Jezero | 10 | 2 | 4 | 4 | 12 | 18 | -6 | 10 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 9 | 1 | 4 | 4 | 5 | 11 | -6 | 7 |


