
Goalkeeper
Miloš Dragojević
Team: Dečić
- matches2
- goals-
- born03.02.1989.
- A selekcija
- U-21
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
05.06.2021. | A National Team friendly match | Montenegro1 | 3Israel | - | - | 90 | |
02.06.2021. | A National Team friendly match | Bosnia and Herzegovina0 | 0Crna Gora | - | - | 90 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
11.08.2010. | Prijateljska utakmica | Ukraine0 | 0Crna Gora | - | - | 45 | |
30.06.2009. | Prijateljska utakmica | Montenegro0 | 1Tunisia | - | - | 90 | |
25.06.2009. | Prijateljska utakmica | Libya0 | 0Crna Gora | - | - | 90 | |
22.06.2009. | Prijateljska utakmica | Montenegro0 | 0Libya | - | - | 90 | |
27.03.2009. | Prijateljska utakmica | Croatia1 | 1Crna Gora | - | - | 45 | |
19.08.2008. | Prijateljska utakmica | Bosnia and Herzegovina3 | 2Crna Gora | - | - | 30 | |
11.08.2008. | Prijateljska utakmica | England5 | 0Crna Gora | - | - | 45 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
2. | Petrovac | 6 | 2 | 4 | 0 | 10 | 4 | +6 | 10 |
3. | Dečić | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 |
4. | Jezero | 6 | 2 | 3 | 1 | 12 | 8 | +4 | 9 |
5. | Arsenal | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
6. | Budućnost | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
7. | OFK Mladost Lob.bet | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 |
8. | Mornar | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
9. | Jedinstvo Franca | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
10. | Bokelj sbbet | 6 | 0 | 3 | 3 | 8 | 14 | -6 | 3 |