Midfielder
Milan Vukotić
Team: Budućnost
- matches2
- goals-
- born05.10.2002.
- A selekcija
- U-21
- U-19
- U-18
- U-17
- U-16
- U-15
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
19.11.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Montenegro3 | 1Turkey | - | - | 68 | |
11.10.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Turkey1 | 0Crna Gora | - | - | 1 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
22.03.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro0 | 0Armenia | - | - | 78 | |
12.09.2023. | 2025 Under-21 - Qualifying competition - GrpE | Armenia0 | 1Crna Gora | - | - | 45 | |
19.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro1 | 2Poland | - | - | 90 | |
15.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bulgaria1 | 0Crna Gora | - | - | 57 | |
24.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | China1 | 2Crna Gora | - | - | 29 | |
20.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro4 | 2Albania | 1 | - | 59 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro0 | 1Slovenia | - | - | 63 | |
26.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Malta0 | 6Crna Gora | - | - | 45 | |
23.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Austria5 | 1Crna Gora | - | - | 28 | |
25.03.2022. | 2023 Under-21 - Qualifying competition - GrpF | Montenegro1 | 1Italy | - | - | 30 | |
16.11.2021. | 2023 Under-21 - Qualifying competition - GrpF | Bosnia and Herzegovina2 | 1Crna Gora | - | - | 66 | |
12.10.2021. | 2023 Under-21 - Qualifying competition - GrpF | Montenegro2 | 1Ireland ? | - | - | 45 | |
08.10.2021. | 2023 Under-21 - Qualifying competition - GrpF | Sweden3 | 1Crna Gora | - | - | 19 | |
07.09.2021. | 2023 Under-21 - Qualifying competition - GrpF | Italy1 | 0Crna Gora | - | - | 71 | |
03.09.2021. | 2023 Under-21 - Qualifying competition - GrpF | Montenegro1 | 3Sweden | - | 69 | ||
04.06.2021. | 2023 Under-21 - Qualifying competition - GrpF | Luxembourg1 | 2Crna Gora | - | - | 45 | |
17.11.2020. | U21 - Qualifying competition - Grp6 | Macedonia2 | 1Crna Gora | - | - | 45 | |
13.10.2020. | U21 - Qualifying competition - Grp6 | Faroe Islands1 | 0Crna Gora | - | - | 18 | |
03.09.2020. | U21 - Qualifying competition - Grp6 | Kazakhstan0 | 4Crna Gora | - | - | 8 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
19.11.2019. | 2020 European Under-19 Championship - Qualifying round - Grp1 | Armenia3 | 3Crna Gora | 1 | - | 90 | |
16.11.2019. | 2020 European Under-19 Championship - Qualifying round - Grp1 | Turkey2 | 1Crna Gora | - | - | 26 | |
13.11.2019. | 2020 European Under-19 Championship - Qualifying round - Grp1 | Montenegro1 | 3Bulgaria | - | - | 90 | |
10.10.2019. | U-19 Friendly match | Luxembourg2 | 3Crna Gora | 1 | - | 21 | |
08.10.2019. | U-19 Friendly match | Luxembourg0 | 2Crna Gora | 1 | - | 74 | |
10.09.2019. | U-19 Friendly match | Serbia2 | 0Crna Gora | - | - | 64 | |
08.09.2019. | U-19 Friendly match | Israel4 | 4Crna Gora | - | - | 45 | |
06.09.2019. | U-19 Friendly match | Montenegro0 | 2Hungary | - | - | 64 | |
16.05.2019. | U-19 Friendly match | Bosnia and Herzegovina1 | 1Crna Gora | - | - | 56 | |
14.05.2019. | U-19 Friendly match | Bosnia and Herzegovina1 | 0Crna Gora | - | - | 90 | |
25.04.2019. | U-19 Friendly match | Slovenia1 | 0Crna Gora | - | - | 45 | |
23.04.2019. | U-19 Friendly match | Slovenia4 | 1Crna Gora | - | - | 80 | |
23.03.2019. | U-19 Friendly match | Montenegro2 | 1Finland | 2 | - | 86 | |
21.03.2019. | U-19 Friendly match | Montenegro2 | 2Finland | - | - | 83 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.03.2019. | U-18 Friendly match | Senegal2 | 0Crna Gora | - | - | 57 | |
07.03.2019. | U-18 Friendly match | Montenegro2 | 4Nigeria | - | - | 77 | |
05.03.2019. | U-18 Friendly match | Angola1 | 2Crna Gora | - | - | 90 | |
15.12.2018. | U-18 Friendly match | Montenegro0 | 2Bosnia and Herzegovina | - | - | 66 | |
13.12.2018. | U-18 Friendly match | Montenegro0 | 3Turkey | - | - | 45 | |
11.12.2018. | U-18 Friendly match | Croatia1 | 3Crna Gora | - | - | 69 | |
01.11.2018. | U-18 Friendly match | Montenegro1 | 2Hungary | - | - | 45 | |
30.10.2018. | U-18 Friendly match | Montenegro1 | 2Hungary | - | - | 78 | |
17.05.2018. | U-18 Friendly match | Belarus1 | 0Crna Gora | - | - | 90 | |
15.05.2018. | U-18 Friendly match | Belarus1 | 1Crna Gora | 1 | - | 46 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
30.09.2018. | U-17 EURO 2019 Qualifiers - Preliminary round | Netherlands6 | 0Crna Gora | - | 77 | ||
27.09.2018. | U-17 EURO 2019 Qualifiers - Preliminary round | Montenegro0 | 2Sweden | - | 80 | ||
30.08.2018. | U-17 Friendly match | Armenia1 | 6Crna Gora | 2 | - | 80 | |
28.08.2018. | U-17 Friendly match | Armenia1 | 4Crna Gora | - | - | 80 | |
24.05.2018. | U-17 Friendly match | Montenegro0 | 2Bulgaria | - | - | 80 | |
22.05.2018. | U-17 Friendly match | Montenegro0 | 2Ukraine | - | - | 77 | |
05.04.2018. | Prijateljska utakmica - Fudbalski klub - U-17 | Hungary2 | 1Crna Gora | - | 80 | ||
03.04.2018. | Prijateljska utakmica - Fudbalski klub - U-17 | Hungary2 | 1Crna Gora | - | - | 80 | |
01.03.2018. | Prijateljska utakmica - Fudbalski klub - U-17 | Cyprus5 | 0Crna Gora | - | - | 80 | |
27.02.2018. | Prijateljska utakmica - Fudbalski klub - U-17 | Cyprus0 | 0Crna Gora | - | 80 | ||
24.02.2018. | Prijateljska utakmica - U-17 | Montenegro0 | 1Serbia | - | - | 80 | |
30.10.2017. | Under-17 - Qualifying Round - Grp13 | Montenegro1 | 1Latvia | - | - | 9 | |
24.10.2017. | Under-17 - Qualifying Round - Grp13 | Italy3 | 0Crna Gora | - | - | 80 | |
21.09.2017. | Prijateljska utakmica - Fudbalski klub - U-17 | Czech Republic2 | 0Crna Gora | - | - | 40 | |
19.09.2017. | Prijateljska utakmica 2017 | Czech Republic1 | 0Crna Gora | - | - | 40 | |
24.08.2017. | Prijateljska utakmica 2017 | Montenegro0 | 1Cyprus | - | - | 40 | |
25.05.2017. | Prijateljska utakmica 2017 | Montenegro0 | 4Ukraine | - | - | 40 | |
22.05.2017. | Prijateljska utakmica 2017 | Montenegro1 | 5Ukraine | - | - | 40 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
27.04.2018. | Prijateljska utakmica 2018 | Israel4 | 1Crna Gora | - | - | 80 | |
25.04.2018. | Prijateljska utakmica 2018 | Latvia1 | 3Crna Gora | 1 | - | 40 | |
23.04.2018. | Prijateljska utakmica 2018 | Montenegro1 | 1Moldova | - | - | 80 | |
23.11.2017. | Prijateljska utakmica - Fudbalski klub - U-16 | Moldova2 | 0Crna Gora | - | - | 40 | |
21.11.2017. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro0 | 1Greece | - | - | 40 | |
20.11.2017. | Prijateljska utakmica - Fudbalski klub - U-16 | Russia3 | 0Crna Gora | - | - | 45 | |
14.09.2017. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro2 | 0Bosnia and Herzegovina | 1 | - | 67 | |
12.09.2017. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro2 | 3Bosnia and Herzegovina | - | - | 72 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
03.11.2016. | Prijateljska utakmica 2016 | Montenegro2 | 4Hungary | - | - | 40 | |
01.11.2016. | Prijateljska utakmica 2016 | Montenegro0 | 2Hungary | - | - | 40 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |