
Defender
Meldin Kojić
Team: Jezero
Born: 13.05.2007.
- U-19
- U-16
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Hungary | - | - | 9 | |
06.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 82 | |
04.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia4 | 0Crna Gora | - | - | 45 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
20.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Georgia3 | 0Crna Gora | - | - | 45 | |
18.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Georgia1 | 0Crna Gora | - | - | 45 | |
16.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia2 | 0Crna Gora | - | - | 29 | |
14.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia1 | 1Crna Gora | - | - | 45 | |
15.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Macedonia | - | - | 55 | |
13.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan1 | 0Crna Gora | - | - | 90 | |
12.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Croatia3 | 0Crna Gora | - | - | 52 | |
11.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 0Ireland ? | - | - | 50 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 10 | 5 | 2 | 3 | 17 | 10 | +7 | 17 |
2. | Dečić | 10 | 5 | 2 | 3 | 14 | 16 | -2 | 17 |
3. | Petrovac | 10 | 3 | 6 | 1 | 14 | 8 | +6 | 15 |
4. | Jezero | 10 | 3 | 5 | 2 | 17 | 13 | +4 | 14 |
5. | Arsenal | 10 | 3 | 5 | 2 | 10 | 10 | 0 | 14 |
6. | Budućnost | 10 | 3 | 4 | 3 | 11 | 10 | +1 | 13 |
7. | Mornar | 10 | 3 | 4 | 3 | 13 | 15 | -2 | 13 |
8. | Jedinstvo Franca | 10 | 3 | 4 | 3 | 9 | 12 | -3 | 13 |
9. | OFK Mladost Lob.bet | 10 | 3 | 1 | 6 | 17 | 20 | -3 | 10 |
10. | Bokelj sbbet | 10 | 1 | 3 | 6 | 12 | 20 | -8 | 6 |