
Forward
Matija Jovanović
Team: Budućnost
Born: 19.02.2008.
- U-19
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
19.02.2026. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bosnia and Herzegovina1 | 1Crna Gora | - | - | 23 | |
17.02.2026. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bosnia and Herzegovina0 | 0Crna Gora | - | - | 86 | |
18.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Albania0 | 1Crna Gora | 1 | - | 90 | |
15.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Ukraine3 | 0Crna Gora | - | - | 90 | |
12.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Montenegro0 | 3Slovakia | - | 90 | ||
12.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 4Macedonia | - | - | 45 | |
09.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 0Macedonia | - | - | 73 | |
09.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Hungary | 1 | - | 67 | |
06.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | 1 | - | 29 | |
04.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia4 | 0Crna Gora | - | - | 22 | |
07.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 2Georgia | - | - | 8 | |
05.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 1Georgia | - | - | 74 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 45 | |
03.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 4Israel | 1 | - | 64 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
29.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Moldova0 | 3Crna Gora | 1 | - | 80 | |
26.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Switzerland3 | 0Crna Gora | - | - | 80 | |
23.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Montenegro1 | 1Israel | 1 | - | 80 | |
14.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania2 | 0Crna Gora | - | - | 45 | |
12.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania1 | 1Crna Gora | 1 | - | 90 | |
09.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 1Romania | - | - | 90 | |
06.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Norway | 1 | - | 53 | |
04.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Poland2 | 2Crna Gora | 1 | - | 80 | |
29.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia5 | 0Crna Gora | - | - | 90 | |
27.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia3 | 3Crna Gora | 1 | - | 90 | |
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Macedonia | 1 | - | 90 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 90 | |
18.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus0 | 2Crna Gora | - | - | 90 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus2 | 1Crna Gora | - | - | 66 | |
07.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro05 | 06Israel | - | - | 45 | |
04.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro03 | 05Slovakia | - | - | 61 | |
02.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Latvia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 0Macedonia | - | - | 45 | |
07.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 3Macedonia | 1 | - | 76 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan6 | 1Crna Gora | - | - | 61 | |
11.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Saudi Arabia1 | 1Crna Gora | - | - | 90 | |
14.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | South Korea4 | 1Crna Gora | - | - | 53 | |
12.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Bosnia and Herzegovina1 | 1Crna Gora | - | - | 64 | |
11.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 7Slovakia | - | - | 38 | |
10.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Belgium3 | 0Crna Gora | - | - | 56 | |
20.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Croatia | - | - | 52 | |
18.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Croatia | - | - | 61 | |
09.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0San Marino | - | - | 45 | |
06.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Slovenia3 | 0Crna Gora | - | - | 29 | |
04.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Georgia | - | - | 21 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
27.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania0 | 0Crna Gora | - | - | 40 | |
25.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania1 | 2Crna Gora | - | - | 62 | |
12.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey6 | 0Crna Gora | - | - | 40 | |
23.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro0 | 0Macedonia | - | 80 | ||
21.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 1Macedonia | - | - | 54 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 24 | 14 | 4 | 6 | 42 | 26 | +16 | 46 |
| 2. | Mornar | 24 | 11 | 6 | 7 | 32 | 26 | +6 | 39 |
| 3. | Dečić | 24 | 11 | 6 | 7 | 31 | 31 | 0 | 39 |
| 4. | Petrovac | 24 | 10 | 8 | 6 | 35 | 23 | +12 | 38 |
| 5. | Budućnost | 24 | 10 | 5 | 9 | 30 | 23 | +7 | 35 |
| 6. | Jezero | 24 | 9 | 7 | 8 | 31 | 29 | +2 | 34 |
| 7. | OFK Mladost Lob.bet | 24 | 9 | 3 | 12 | 33 | 40 | -7 | 30 |
| 8. | Arsenal | 24 | 6 | 8 | 10 | 22 | 33 | -11 | 26 |
| 9. | Bokelj sbbet | 24 | 4 | 9 | 11 | 27 | 38 | -11 | 21 |
| 10. | Jedinstvo Franca | 24 | 5 | 6 | 13 | 18 | 32 | -14 | 21 |


