
Midfielder
Marko Šimun
Team: Sutjeska
- matches5
- goals-
- date of birth16.06.2001.
- A selekcija
- U-18
- U-17
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
05.06.2026. | Prijateljska utakmica - Fudbal - Muški - A | Slovakia2 | 2Crna Gora | - | - | 45 | |
01.06.2026. | Prijateljska utakmica - Fudbal - Muški - A | Bulgaria0 | 1Crna Gora | - | - | 11 | |
27.03.2026. | Prijateljska utakmica - Fudbal - Muški - A | Montenegro2 | 0Andorra | - | - | 45 | |
13.10.2025. | Prijateljska utakmica - Fudbal - Muški - A | Montenegro2 | 1Liechtenstein | - | - | 60 | |
09.10.2025. | 2026 FIFA World Cup - European Qualifiers - Group L | Faroe Islands4 | 0Crna Gora | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
01.11.2018. | U-18 Friendly match | Montenegro1 | 2Hungary | - | - | 45 | |
30.10.2018. | U-18 Friendly match | Montenegro1 | 2Hungary | - | - | 12 | |
27.09.2018. | U-18 Friendly match | Montenegro1 | 2Romania | - | 12 | ||
25.09.2018. | U-18 Friendly match | Montenegro1 | 3Romania | - | 54 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
27.10.2017. | Under-17 - Qualifying Round - Grp13 | Georgia2 | 0Crna Gora | - | - | 5 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Bokelj sbbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Budućnost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Dečić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Jezero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Mornar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | OFK Mladost Lob.bet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Otrant-Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Petrovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Sutjeska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


