
Goalkeeper
Marija Vuković
Team: ŽFK Budućnost
Date of birth: 07.09.2005.
- U-19
- U-17
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
17.02.2024. | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro3 | 1Macedonia | - | - | 21 | |
17.08.2023. | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro1 | 4Kosovo ? | - | - | 33 | |
15.09.2022. | Prijateljska utakmica - Fudbal - Ženski - U-19 | Kosovo ?6 | 0Crna Gora | - | - | 5 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
16.02.2020. | WU-17 Friendly match | Albania5 | 2Crna Gora | - | - | 90 | |
13.02.2020. | WU-17 Friendly match | Montenegro1 | 2Lithuania | - | - | 90 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 15 | 8 | 3 | 4 | 28 | 19 | +9 | 27 |
| 2. | Budućnost | 16 | 7 | 5 | 4 | 20 | 16 | +4 | 26 |
| 3. | Mornar | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 |
| 4. | Sutjeska | 15 | 6 | 5 | 4 | 19 | 13 | +6 | 23 |
| 5. | Dečić | 14 | 6 | 3 | 5 | 14 | 11 | +3 | 21 |
| 6. | Bokelj sbbet | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
| 7. | Jezero | 16 | 4 | 7 | 5 | 17 | 22 | -5 | 19 |
| 8. | Petrovac | 14 | 4 | 6 | 4 | 15 | 13 | +2 | 18 |
| 9. | OFK Mladost Lob.bet | 15 | 3 | 3 | 9 | 11 | 25 | -14 | 12 |
| 10. | Arsenal | 14 | 1 | 6 | 7 | 10 | 20 | -10 | 9 |


