
Midfielder
Luka Brajović
Team: Budućnost
Born: 23.05.2007.
- U-19
- U-18
- U-17
- U-16
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
18.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Albania0 | 1Crna Gora | - | - | 19 | |
15.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Ukraine3 | 0Crna Gora | - | - | 45 | |
12.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Montenegro0 | 3Slovakia | - | - | 33 | |
12.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 4Macedonia | - | - | 45 | |
09.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 0Macedonia | - | - | 90 | |
09.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Hungary | - | - | 23 | |
06.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 29 | |
04.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia4 | 0Crna Gora | - | - | 45 | |
07.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 2Georgia | - | - | 82 | |
05.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 1Georgia | - | - | 3 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
31.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 2Azerbaijan | - | - | 54 | |
29.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 0Azerbaijan | - | - | 55 | |
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro3 | 2Macedonia | - | - | 45 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 1Macedonia | - | - | 77 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
07.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 0Crna Gora | - | - | 19 | |
05.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 3Crna Gora | - | 21 | ||
18.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan2 | 1Crna Gora | - | - | 45 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan4 | 1Crna Gora | - | - | 64 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
10.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey1 | 0Crna Gora | - | - | 40 | |
08.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey1 | 1Crna Gora | - | - | 52 | |
15.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Macedonia | - | - | 35 | |
13.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan1 | 0Crna Gora | - | - | 50 | |
12.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Croatia3 | 0Crna Gora | - | - | 38 | |
11.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 0Ireland ? | - | - | 40 | |
21.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Malta2 | 2Crna Gora | - | - | 40 | |
19.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Malta0 | 2Crna Gora | - | - | 62 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 24 | 14 | 4 | 6 | 42 | 26 | +16 | 46 |
| 2. | Mornar | 24 | 11 | 6 | 7 | 32 | 26 | +6 | 39 |
| 3. | Dečić | 24 | 11 | 6 | 7 | 31 | 31 | 0 | 39 |
| 4. | Petrovac | 24 | 10 | 8 | 6 | 35 | 23 | +12 | 38 |
| 5. | Budućnost | 24 | 10 | 5 | 9 | 30 | 23 | +7 | 35 |
| 6. | Jezero | 24 | 9 | 7 | 8 | 31 | 29 | +2 | 34 |
| 7. | OFK Mladost Lob.bet | 24 | 9 | 3 | 12 | 33 | 40 | -7 | 30 |
| 8. | Arsenal | 24 | 6 | 8 | 10 | 22 | 33 | -11 | 26 |
| 9. | Bokelj sbbet | 24 | 4 | 9 | 11 | 27 | 38 | -11 | 21 |
| 10. | Jedinstvo Franca | 24 | 5 | 6 | 13 | 18 | 32 | -14 | 21 |


