
Defender
Ljubomir Pejović
Team: OFK Mladost Lob.bet
Born: 26.05.2003.
- U-21
- U-19
- U-17
- U-16
- U-15
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
26.03.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro1 | 2Finland | - | - | 90 | |
22.03.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro0 | 0Armenia | - | 90 | ||
17.10.2023. | 2025 Under-21 - Qualifying competition - GrpE | Albania2 | 0Crna Gora | - | - | 88 | |
13.10.2023. | 2025 Under-21 - Qualifying competition - GrpE | Switzerland4 | 2Crna Gora | - | - | 90 | |
12.09.2023. | 2025 Under-21 - Qualifying competition - GrpE | Armenia0 | 1Crna Gora | - | - | 90 | |
19.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro1 | 2Poland | - | - | 90 | |
15.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bulgaria1 | 0Crna Gora | - | - | 90 | |
24.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | China1 | 2Crna Gora | - | - | 29 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro0 | 1Slovenia | - | - | 45 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
16.11.2021. | 2022 Under-19 - Qualifying Round - Grp6 | Montenegro0 | 4Bosnia and Herzegovina | - | - | 90 | |
13.11.2021. | 2022 Under-19 - Qualifying Round - Grp6 | Bulgaria0 | 1Crna Gora | - | - | 90 | |
11.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 1Albania | - | - | 9 | |
08.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 3Albania | - | - | 6 | |
07.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Azerbaijan1 | 1Crna Gora | - | - | 84 | |
05.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia4 | 0Crna Gora | - | - | 25 | |
03.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 4Hungary | - | - | 31 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
13.10.2019. | U-17 Friendly match | Albania3 | 0Crna Gora | - | - | 3 | |
05.09.2019. | U-17 Friendly match | Luxembourg0 | 2Crna Gora | - | - | 35 | |
03.09.2019. | U-17 Friendly match | Luxembourg1 | 1Crna Gora | - | - | 1 | |
21.05.2019. | U-17 Friendly match | Montenegro3 | 3Bulgaria | - | - | 80 | |
30.04.2019. | U-17 Friendly match | Bosnia and Herzegovina3 | 2Crna Gora | - | - | 62 | |
28.04.2019. | U-17 Friendly match | Armenia0 | 0Crna Gora | - | - | 40 | |
26.04.2019. | U-17 Friendly match | Montenegro2 | 0Gibraltar | - | - | 34 | |
25.02.2019. | U-17 Friendly match | Montenegro1 | 3Serbia | - | - | 45 | |
03.10.2018. | U-17 EURO 2019 Qualifiers - Preliminary round | Liechtenstein0 | 2Crna Gora | - | - | 80 | |
30.09.2018. | U-17 EURO 2019 Qualifiers - Preliminary round | Netherlands6 | 0Crna Gora | - | - | 80 | |
27.09.2018. | U-17 EURO 2019 Qualifiers - Preliminary round | Montenegro0 | 2Sweden | - | - | 35 | |
30.08.2018. | U-17 Friendly match | Armenia1 | 6Crna Gora | - | - | 31 | |
05.04.2018. | Prijateljska utakmica - Fudbalski klub - U-17 | Hungary2 | 1Crna Gora | - | - | 5 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
29.11.2018. | U-16 Friendly match | Montenegro0 | 1Slovenia | - | - | 80 | |
27.11.2018. | U-16 Friendly match | Montenegro1 | 3Slovenia | - | - | 80 | |
20.09.2018. | U-16 Friendly match | Slovakia2 | 1Crna Gora | - | - | 80 | |
18.09.2018. | U-16 Friendly match | Slovakia2 | 1Crna Gora | - | - | 80 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
07.12.2017. | Prijateljska utakmica - Fudbalski klub - U-15 | Bosnia and Herzegovina0 | 1Crna Gora | - | - | 80 | |
05.12.2017. | Prijateljska utakmica - Fudbalski klub - U-15 | Bosnia and Herzegovina0 | 0Crna Gora | - | - | 80 | |
30.09.2017. | Prijateljska utakmica - Fudbalski klub - U-15 | Montenegro6 | 1Albania | - | - | 80 | |
28.09.2017. | Prijateljska utakmica - Fudbalski klub - U-15 | Albania0 | 4Crna Gora | - | - | 80 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |