
Forward
Lazar Vučićević
Team: Balkan
Born: 05.01.1998.
- U-21
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
15.10.2019. | U21 - Qualifying competition - Grp6 | Montenegro0 | 2Spain | - | - | 35 | |
10.10.2019. | U21 - Qualifying competition - Grp6 | Montenegro1 | 2Macedonia | - | - | 90 | |
11.06.2019. | U21 - Qualifying competition - Grp6 | Montenegro1 | 2Kazakhstan | - | 90 | ||
05.06.2019. | U-21 Friendly match | Montenegro0 | 0Georgia | - | - | 70 | |
26.03.2019. | U-21 Friendly match | Greece1 | 1Crna Gora | - | - | 45 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 17 | 10 | 3 | 4 | 30 | 19 | +11 | 33 |
| 2. | Mornar | 17 | 8 | 5 | 4 | 24 | 20 | +4 | 29 |
| 3. | Dečić | 16 | 8 | 3 | 5 | 22 | 23 | -1 | 27 |
| 4. | Budućnost | 16 | 7 | 4 | 5 | 20 | 14 | +6 | 25 |
| 5. | Jezero | 17 | 6 | 5 | 6 | 22 | 21 | +1 | 23 |
| 6. | Petrovac | 17 | 5 | 7 | 5 | 25 | 18 | +7 | 22 |
| 7. | OFK Mladost Lob.bet | 17 | 7 | 1 | 9 | 26 | 27 | -1 | 22 |
| 8. | Arsenal | 17 | 4 | 6 | 7 | 17 | 25 | -8 | 18 |
| 9. | Bokelj sbbet | 17 | 4 | 5 | 8 | 22 | 28 | -6 | 17 |
| 10. | Jedinstvo Franca | 17 | 3 | 5 | 9 | 10 | 23 | -13 | 14 |


