
Midfielder
Lazar Savović
Team: Budućnost
Born: 12.01.2008.
- U-21
- U-19
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
14.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro3 | 2Macedonia | - | - | 9 | |
10.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Poland2 | 0Crna Gora | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Hungary | - | - | 67 | |
06.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 90 | |
04.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia4 | 0Crna Gora | - | - | 45 | |
07.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 2Georgia | - | - | 36 | |
05.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 1Georgia | - | - | 90 | |
16.06.2025. | 2025 Under-19 - Final tournament Group Phase - GrpA | Denmark5 | 0Crna Gora | - | - | 56 | |
13.06.2025. | 2025 Under-19 - Final tournament Group Phase - GrpA | Romania2 | 1Crna Gora | - | - | 90 | |
20.02.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg4 | 1Crna Gora | - | - | 65 | |
18.02.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg2 | 1Crna Gora | - | - | 45 | |
13.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Albania2 | 0Crna Gora | - | - | 31 | |
11.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 3Albania | - | - | 73 | |
07.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia1 | 2Crna Gora | - | - | 34 | |
05.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 55 | |
20.02.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 1Lithuania | - | - | 66 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
02.04.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Hungary0 | 1Crna Gora | - | - | 10 | |
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 78 | |
03.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 4Israel | - | - | 64 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
07.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro05 | 06Israel | - | - | 45 | |
04.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro03 | 05Slovakia | - | - | 82 | |
02.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Latvia | 1 | - | 65 | |
21.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Albania2 | 0Crna Gora | - | - | 80 | |
18.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Portugal6 | 1Crna Gora | - | - | 80 | |
15.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Montenegro0 | 4Czech Republic | - | 80 | ||
17.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Romania | - | - | 75 | |
15.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 2Romania | 1 | - | 75 | |
07.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 0Crna Gora | - | - | 90 | |
05.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 3Crna Gora | - | - | 90 | |
18.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan2 | 1Crna Gora | - | - | 75 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan4 | 1Crna Gora | - | - | 90 | |
11.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia2 | 0Crna Gora | - | - | 45 | |
09.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Bulgaria | - | - | 74 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
20.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Croatia | - | - | 59 | |
18.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Croatia | 1 | - | 67 | |
06.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Slovenia3 | 0Crna Gora | - | - | 56 | |
04.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Georgia | - | - | 69 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
27.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania0 | 0Crna Gora | - | - | 66 | |
25.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania1 | 2Crna Gora | 1 | - | 71 | |
22.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro2 | 3Greece | - | - | 70 | |
19.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 2Finland | 1 | - | 80 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Serbia0 | 0Crna Gora | - | - | 80 | |
11.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro5 | 1Malta | 1 | - | 60 | |
09.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro3 | 1Malta | - | - | 40 | |
14.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey3 | 1Crna Gora | - | - | 80 | |
12.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey6 | 0Crna Gora | - | - | 49 | |
23.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro0 | 0Macedonia | - | - | 50 | |
21.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 1Macedonia | 1 | - | 54 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 13 | 7 | 2 | 4 | 19 | 12 | +7 | 23 |
| 2. | Mornar | 13 | 6 | 4 | 3 | 18 | 16 | +2 | 22 |
| 3. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 |
| 4. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 |
| 5. | Petrovac | 12 | 4 | 6 | 2 | 17 | 10 | +7 | 18 |
| 6. | OFK Mladost Lob.bet | 13 | 5 | 1 | 7 | 22 | 23 | -1 | 16 |
| 7. | Jezero | 13 | 3 | 5 | 5 | 18 | 20 | -2 | 14 |
| 8. | Arsenal | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
| 9. | Jedinstvo Franca | 13 | 3 | 5 | 5 | 9 | 14 | -5 | 14 |
| 10. | Bokelj sbbet | 13 | 2 | 4 | 7 | 15 | 23 | -8 | 10 |


