
Defender
Lazar Martinović
Team: Kom
Born: 16.02.2007.
- U-19
- U-18
- U-17
- U-16
- U-15
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
31.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 2Azerbaijan | - | - | 45 | |
29.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 0Azerbaijan | - | - | 90 | |
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro3 | 2Macedonia | - | - | 45 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 1Macedonia | 1 | - | 90 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
21.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Albania2 | 0Crna Gora | - | 80 | ||
18.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Portugal6 | 1Crna Gora | - | - | 80 | |
15.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Montenegro0 | 4Czech Republic | - | - | 80 | |
17.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Romania | - | - | 80 | |
15.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 2Romania | - | - | 80 | |
05.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 3Crna Gora | - | - | 80 | |
18.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan2 | 1Crna Gora | - | - | 80 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan4 | 1Crna Gora | - | - | 80 | |
11.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia2 | 0Crna Gora | - | 80 | ||
09.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Bulgaria | - | - | 80 | |
02.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Serbia | - | 80 | ||
11.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Georgia1 | 1Crna Gora | - | - | 9 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0San Marino | - | 80 | ||
06.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Slovenia3 | 0Crna Gora | - | - | 40 | |
04.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Georgia | - | - | 80 | |
09.12.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Albania0 | 2Crna Gora | - | - | 80 | |
07.12.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 1Albania | - | - | 80 | |
10.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey1 | 0Crna Gora | - | - | 80 | |
08.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey1 | 1Crna Gora | - | - | 80 | |
20.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Georgia3 | 0Crna Gora | - | - | 40 | |
18.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Georgia1 | 0Crna Gora | - | - | 80 | |
01.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania4 | 1Crna Gora | - | - | 80 | |
30.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania5 | 0Crna Gora | - | - | 61 | |
16.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia2 | 0Crna Gora | - | - | 15 | |
14.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia1 | 1Crna Gora | - | - | 71 | |
15.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Macedonia | 1 | - | 45 | |
13.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan1 | 0Crna Gora | - | 80 | ||
12.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Croatia3 | 0Crna Gora | - | - | 80 | |
11.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 0Ireland ? | - | - | 80 | |
21.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Malta2 | 2Crna Gora | 2 | - | 80 | |
19.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Malta0 | 2Crna Gora | - | - | 80 | |
10.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Cyprus4 | 0Crna Gora | - | - | 80 | |
08.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Cyprus1 | 2Crna Gora | 2 | - | 80 | |
10.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 40 | |
08.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 1Bosnia and Herzegovina | - | - | 40 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
28.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Albania | - | - | 80 | |
26.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro2 | 1Albania | - | - | 80 | |
23.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Ireland ? | - | - | 80 | |
21.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro0 | 2Ireland ? | - | - | 80 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2. | Arsenal | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3. | Petrovac | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
4. | Budućnost | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
5. | Dečić | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
6. | Jezero | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7. | OFK Mladost Lob.bet | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
8. | Bokelj sbbet | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
9. | Jedinstvo Franca | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
10. | Mornar | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |