
Defender
Lazar Martinović
Team: Budućnost
Born: 16.02.2007.
- U-19
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
18.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Albania0 | 1Crna Gora | - | 90 | ||
15.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Ukraine3 | 0Crna Gora | - | 45 | ||
12.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 4Macedonia | - | - | 80 | |
09.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 0Macedonia | - | - | 90 | |
09.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Hungary | - | - | 42 | |
06.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 82 | |
04.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia4 | 0Crna Gora | - | - | 68 | |
07.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 2Georgia | - | - | 90 | |
20.02.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg4 | 1Crna Gora | - | - | 65 | |
13.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Albania2 | 0Crna Gora | - | - | 90 | |
18.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta1 | 4Crna Gora | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
31.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 2Azerbaijan | - | - | 45 | |
29.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 0Azerbaijan | - | - | 90 | |
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro3 | 2Macedonia | - | - | 45 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 1Macedonia | 1 | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
21.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Albania2 | 0Crna Gora | - | 80 | ||
18.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Portugal6 | 1Crna Gora | - | - | 80 | |
15.11.2023. | 2024 Under-17 - Qualifying round - Grp5 | Montenegro0 | 4Czech Republic | - | - | 80 | |
17.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Romania | - | - | 90 | |
15.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 2Romania | - | - | 90 | |
05.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Luxembourg1 | 3Crna Gora | - | - | 90 | |
18.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan2 | 1Crna Gora | - | - | 90 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Azerbaijan4 | 1Crna Gora | - | - | 90 | |
11.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia2 | 0Crna Gora | - | 52 | ||
09.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Bulgaria | - | - | 90 | |
02.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Serbia | - | 90 | ||
11.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Georgia1 | 1Crna Gora | - | - | 14 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0San Marino | - | 90 | ||
06.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Slovenia3 | 0Crna Gora | - | - | 45 | |
04.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Georgia | - | - | 90 | |
09.12.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Albania0 | 2Crna Gora | - | - | 90 | |
07.12.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 1Albania | - | - | 90 | |
10.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey1 | 0Crna Gora | - | - | 90 | |
08.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Turkey1 | 1Crna Gora | - | - | 90 | |
20.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Georgia3 | 0Crna Gora | - | - | 45 | |
18.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Georgia1 | 0Crna Gora | - | - | 90 | |
01.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania4 | 1Crna Gora | - | - | 90 | |
30.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Romania5 | 0Crna Gora | - | - | 61 | |
16.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia2 | 0Crna Gora | - | - | 25 | |
14.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Macedonia1 | 1Crna Gora | - | - | 71 | |
15.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Macedonia | 1 | - | 55 | |
13.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan1 | 0Crna Gora | - | 90 | ||
12.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Croatia3 | 0Crna Gora | - | - | 90 | |
11.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 0Ireland ? | - | - | 90 | |
21.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Malta2 | 2Crna Gora | 2 | - | 90 | |
19.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Malta0 | 2Crna Gora | - | - | 90 | |
10.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Cyprus4 | 0Crna Gora | - | - | 90 | |
08.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Cyprus1 | 2Crna Gora | 2 | - | 90 | |
10.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 40 | |
08.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 1Bosnia and Herzegovina | - | - | 40 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
28.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Albania | - | - | 80 | |
26.10.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro2 | 1Albania | - | - | 80 | |
23.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Ireland ? | - | - | 80 | |
21.09.2021. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro0 | 2Ireland ? | - | - | 80 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 18 | 11 | 3 | 4 | 32 | 19 | +13 | 36 |
| 2. | Mornar | 18 | 8 | 5 | 5 | 25 | 22 | +3 | 29 |
| 3. | Dečić | 17 | 8 | 4 | 5 | 23 | 24 | -1 | 28 |
| 4. | Jezero | 18 | 7 | 5 | 6 | 24 | 22 | +2 | 26 |
| 5. | Petrovac | 18 | 6 | 7 | 5 | 27 | 19 | +8 | 25 |
| 6. | Budućnost | 17 | 7 | 4 | 6 | 21 | 16 | +5 | 25 |
| 7. | OFK Mladost Lob.bet | 18 | 7 | 2 | 9 | 26 | 27 | -1 | 23 |
| 8. | Arsenal | 18 | 4 | 7 | 7 | 17 | 25 | -8 | 19 |
| 9. | Bokelj sbbet | 18 | 4 | 6 | 8 | 23 | 29 | -6 | 18 |
| 10. | Jedinstvo Franca | 18 | 3 | 5 | 10 | 10 | 25 | -15 | 14 |


