
Midfielder
Jelena Radević
Team: Cvetex
Born: 31.05.2006.
- U-19
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
21.02.2025. | 2025 Women's Under-19 - Round 2 - GrpB4 | Northern Ireland3 | 0Crna Gora | - | 90 | ||
18.02.2025. | 2025 Women's Under-19 - Round 2 - GrpB4 | Montenegro2 | 1Albania | - | - | 90 | |
03.12.2024. | 2025 Women's Under-19 - Round 1 - GrpB1 | Moldova0 | 5Crna Gora | 1 | - | 45 | |
30.11.2024. | 2025 Women's Under-19 - Round 1 - GrpB1 | Belarus4 | 0Crna Gora | - | - | 45 | |
27.11.2024. | 2025 Women's Under-19 - Round 1 - GrpB1 | Montenegro1 | 2Albania | - | 90 | ||
09.04.2024. | 2024 Women's Under-19 - Round 2 - GrpB4 | Bulgaria2 | 1Crna Gora | - | 45 | ||
06.04.2024. | 2024 Women's Under-19 - Round 2 - GrpB4 | Montenegro1 | 5Latvia | - | - | 45 | |
17.08.2023. | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro1 | 4Kosovo ? | - | - | 16 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 25 | 19 | 4 | 2 | 60 | 18 | +42 | 61 |
2. | Petrovac | 25 | 15 | 4 | 6 | 39 | 24 | +15 | 49 |
3. | Dečić Admiral Bet | 25 | 8 | 11 | 6 | 24 | 22 | +2 | 35 |
4. | Sutjeska | 25 | 9 | 7 | 9 | 26 | 25 | +1 | 34 |
5. | Mornar | 25 | 9 | 6 | 10 | 28 | 33 | -5 | 33 |
6. | Bokelj sbbet | 25 | 10 | 3 | 12 | 23 | 31 | -8 | 33 |
7. | Arsenal | 25 | 7 | 8 | 10 | 24 | 30 | -6 | 29 |
8. | Jedinstvo Franca | 25 | 7 | 6 | 12 | 26 | 39 | -13 | 27 |
9. | Jezero | 25 | 5 | 8 | 12 | 22 | 33 | -11 | 23 |
10. | Otrant-Olympic | 25 | 5 | 5 | 15 | 19 | 36 | -17 | 20 |