
Goalkeeper
Ivo Marović
Team: FC PAOK Thessaloniki
Date of birth: 01.01.2004.
- U-21
- U-19
- U-18
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
25.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bosnia and Herzegovina2 | 3Crna Gora | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
23.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg3 | 2Crna Gora | - | - | 90 | |
10.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 0Bosnia and Herzegovina | - | - | 90 | |
25.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bulgaria1 | 0Crna Gora | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
23.11.2021. | Prijateljska utakmica - Fudbal - Muški - U-18 | Hungary1 | 0Crna Gora | - | - | 90 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dečić | 7 | 4 | 2 | 1 | 9 | 4 | +5 | 14 |
| 2. | Mornar | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 12 |
| 3. | Bokelj sbbet | 7 | 3 | 2 | 2 | 4 | 4 | 0 | 11 |
| 4. | Otrant-Olympic | 7 | 3 | 1 | 3 | 10 | 9 | +1 | 10 |
| 5. | OFK Mladost Lob.bet | 7 | 3 | 1 | 3 | 8 | 10 | -2 | 10 |
| 6. | Petrovac | 7 | 1 | 5 | 1 | 5 | 3 | +2 | 8 |
| 7. | Sutjeska | 7 | 2 | 2 | 3 | 7 | 7 | 0 | 8 |
| 8. | Budućnost | 7 | 2 | 2 | 3 | 5 | 6 | -1 | 8 |
| 9. | Jezero | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 |
| 10. | Arsenal | 7 | 0 | 4 | 3 | 3 | 8 | -5 | 4 |


