
Midfielder
Iris Dizdarević
Team: Ekonomist
Born: 04.08.2009.
- U-17
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
14.10.2025. | 2026 Women's Under-17 - Round 1 - GrpA4 | Montenegro0 | 5England | - | - | 89 | |
11.10.2025. | 2026 Women's Under-17 - Round 1 - GrpA4 | Scotland0 | 0Crna Gora | - | - | 80 | |
08.10.2025. | 2026 Women's Under-17 - Round 1 - GrpA4 | Poland9 | 0Crna Gora | - | - | 80 | |
28.08.2025. | Prijateljska utakmica - Fudbal - Ženski - U-17 | Montenegro2 | 2Kosovo ? | - | - | 31 | |
23.03.2025. | 2025 Women's Under-17 - Round 2 - GrpB1 | Montenegro3 | 1Kazakhstan | - | - | 80 | |
20.03.2025. | 2025 Women's Under-17 - Round 2 - GrpB1 | Estonia1 | 1Crna Gora | - | 80 | ||
17.03.2025. | 2025 Women's Under-17 - Round 2 - GrpB1 | Northern Ireland1 | 2Crna Gora | - | - | 76 | |
11.11.2024. | 2025 Women's Under-17 - Round 1 - GrpB1 | Montenegro0 | 3Slovakia | - | - | 72 | |
08.11.2024. | 2025 Women's Under-17 - Round 1 - GrpB1 | Montenegro1 | 2Georgia | - | - | 62 | |
05.11.2024. | 2025 Women's Under-17 - Round 1 - GrpB1 | Latvia4 | 1Crna Gora | - | - | 83 | |
30.01.2024. | Prijateljska utakmica - Fudbal - Ženski - U-17 | Montenegro3 | 1Macedonia | - | - | 45 | |
28.01.2024. | Prijateljska utakmica - Fudbal - Ženski - U-17 | Montenegro3 | 3Macedonia | 1 | - | 24 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 14 | 8 | 2 | 4 | 24 | 16 | +8 | 26 |
| 2. | Mornar | 14 | 7 | 4 | 3 | 21 | 17 | +4 | 25 |
| 3. | Dečić | 13 | 6 | 3 | 4 | 16 | 18 | -2 | 21 |
| 4. | Petrovac | 14 | 4 | 7 | 3 | 20 | 14 | +6 | 19 |
| 5. | Budućnost | 13 | 5 | 4 | 4 | 17 | 13 | +4 | 19 |
| 6. | OFK Mladost Lob.bet | 14 | 6 | 1 | 7 | 23 | 23 | 0 | 19 |
| 7. | Jezero | 14 | 4 | 5 | 5 | 20 | 20 | 0 | 17 |
| 8. | Arsenal | 14 | 4 | 5 | 5 | 15 | 19 | -4 | 17 |
| 9. | Jedinstvo Franca | 14 | 3 | 5 | 6 | 10 | 17 | -7 | 14 |
| 10. | Bokelj sbbet | 14 | 2 | 4 | 8 | 19 | 28 | -9 | 10 |


