
Forward
Filip Perović
Born: 18.07.2006.
- U-19
- U-18
- U-17
- U-16
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
16.06.2025. | 2025 Under-19 - Final tournament Group Phase - GrpA | Denmark5 | 0Crna Gora | - | - | 56 | |
13.06.2025. | 2025 Under-19 - Final tournament Group Phase - GrpA | Romania2 | 1Crna Gora | - | - | 17 | |
25.03.2025. | 2025 Under-19 - Elite round - Grp2 | Georgia1 | 3Crna Gora | - | - | 1 | |
19.03.2025. | 2025 Under-19 - Elite round - Grp2 | Montenegro1 | 1Slovakia | - | - | 12 | |
20.02.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg4 | 1Crna Gora | - | - | 45 | |
18.02.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg2 | 1Crna Gora | - | - | 45 | |
19.11.2024. | 2025 Under-19 - Qualifying Round - Grp8 | Montenegro3 | 2Bosnia and Herzegovina | - | - | 69 | |
16.11.2024. | 2025 Under-19 - Qualifying Round - Grp8 | Greece0 | 3Crna Gora | 1 | - | 35 | |
13.11.2024. | 2025 Under-19 - Qualifying Round - Grp8 | Italy3 | 0Crna Gora | - | - | 20 | |
13.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Albania2 | 0Crna Gora | - | - | 65 | |
11.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 3Albania | - | - | 17 | |
10.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 1Hungary | - | - | 45 | |
07.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia1 | 2Crna Gora | - | - | 45 | |
05.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Portugal | - | - | 82 | |
10.06.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Norway3 | 2Crna Gora | - | - | 90 | |
07.06.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Croatia2 | 4Crna Gora | 2 | - | 81 | |
04.06.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Turkey4 | 3Crna Gora | - | - | 90 | |
21.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Macedonia1 | 5Crna Gora | 1 | - | 27 | |
18.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta1 | 4Crna Gora | 1 | - | 45 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta1 | 3Crna Gora | 1 | - | 75 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
04.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 2Macedonia | - | - | 90 | |
02.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro3 | 0Macedonia | 1 | - | 28 | |
09.02.2023. | Prijateljska utakmica - Fudbal - Muški - U-18 | Cyprus3 | 0Crna Gora | - | - | 45 | |
07.02.2023. | Prijateljska utakmica - Fudbal - Muški - U-18 | Cyprus1 | 0Crna Gora | - | - | 23 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
28.03.2023. | 2023 Under-17 - Elite round - Grp2 | Wales2 | 2Crna Gora | - | 86 | ||
22.03.2023. | 2023 Under-17 - Elite round - Grp2 | Montenegro0 | 0Iceland | - | - | - | |
21.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro7 | 0Guyana | 1 | - | 90 | |
12.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Macedonia | - | - | 13 | |
17.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 0Macedonia | - | - | 55 | |
02.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Serbia | - | - | 9 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
02.12.2021. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 1Turkey | - | - | 21 | |
30.11.2021. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 1Turkey | - | - | 17 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 15 | 8 | 3 | 4 | 24 | 16 | +8 | 27 |
| 2. | Mornar | 15 | 7 | 5 | 3 | 21 | 17 | +4 | 26 |
| 3. | Dečić | 14 | 7 | 3 | 4 | 17 | 18 | -1 | 24 |
| 4. | Budućnost | 14 | 6 | 4 | 4 | 18 | 13 | +5 | 22 |
| 5. | OFK Mladost Lob.bet | 15 | 7 | 1 | 7 | 24 | 23 | +1 | 22 |
| 6. | Petrovac | 15 | 4 | 7 | 4 | 20 | 15 | +5 | 19 |
| 7. | Arsenal | 15 | 4 | 6 | 5 | 15 | 19 | -4 | 18 |
| 8. | Jezero | 15 | 4 | 5 | 6 | 20 | 21 | -1 | 17 |
| 9. | Jedinstvo Franca | 15 | 3 | 5 | 7 | 10 | 18 | -8 | 14 |
| 10. | Bokelj sbbet | 15 | 2 | 5 | 8 | 19 | 28 | -9 | 11 |


