
Midfielder
Dušan Vuković
Team: Sutjeska Meridianbet
Born: 06.08.2002.
- U-21
- U-19
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
17.10.2023. | 2025 Under-21 - Qualifying competition - GrpE | Albanija2 | 0Crna Gora | - | - | 68 | |
13.10.2023. | 2025 Under-21 - Qualifying competition - GrpE | Švajcarska4 | 2Crna Gora | - | - | 73 | |
12.09.2023. | 2025 Under-21 - Qualifying competition - GrpE | Jermenija0 | 1Crna Gora | - | - | 78 | |
19.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Crna Gora1 | 2Poljska | - | - | 82 | |
15.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bugarska1 | 0Crna Gora | - | - | 77 | |
24.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Kina1 | 2Crna Gora | 1 | - | 29 | |
20.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Crna Gora4 | 2Albanija | - | - | 72 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Crna Gora0 | 1Slovenija | - | - | 74 | |
26.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Malta0 | 6Crna Gora | 1 | - | 64 | |
23.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Austrija5 | 1Crna Gora | - | - | 74 | |
10.06.2022. | 2023 Under-21 - Qualifying competition - GrpF | Crna Gora3 | 0Luksemburg | - | - | 45 |
Meridianbet 1. CFL 23/24
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 18 | 10 | 6 | 2 | 35 | 20 | +15 | 36 |
2. | Dečić | 18 | 10 | 4 | 4 | 23 | 15 | +8 | 34 |
3. | Jezero | 18 | 7 | 7 | 4 | 22 | 16 | +6 | 28 |
4. | Sutjeska Meridianbet | 18 | 6 | 9 | 3 | 25 | 18 | +7 | 27 |
5. | Mornar | 18 | 6 | 8 | 4 | 21 | 20 | +1 | 26 |
6. | Petrovac | 18 | 4 | 9 | 5 | 20 | 20 | 0 | 21 |
7. | Arsenal | 18 | 4 | 9 | 5 | 22 | 24 | -2 | 21 |
8. | OFK Mladost Lob.bet | 18 | 4 | 5 | 9 | 19 | 27 | -8 | 17 |
9. | Jedinstvo Franca | 18 | 3 | 6 | 9 | 22 | 32 | -10 | 15 |
10. | Rudar | 18 | 3 | 3 | 12 | 8 | 25 | -17 | 12 |