Midfielder
Driton Camaj
Team: Kisvarda
- matches21
- goals2
- born07.03.1997.
- A selekcija
- U-21
- U-19
- U-17
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
19.11.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Crna Gora3 | 1Turska | - | - | 5 | |
16.11.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Crna Gora0 | 2Island | - | - | 68 | |
14.10.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Vels1 | 0Crna Gora | - | - | 45 | |
11.10.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Turska1 | 0Crna Gora | - | - | 60 | |
09.09.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Crna Gora1 | 2Vels | 1 | - | 90 | |
06.09.2024. | 2025 UEFA Nations League - League phase - GrpB4 | Island2 | 0Crna Gora | - | - | 31 | |
05.06.2024. | 2024 A Internationals - EURO Friendlies - Grp A | Belgija2 | 0Crna Gora | - | - | 60 | |
25.03.2024. | 2024 A Internationals - EQ Friendlies - Fixtures | Crna Gora1 | 0Makedonija | - | - | 90 | |
21.03.2024. | 2024 A Internationals - EQ Friendlies - Fixtures | Bjelorusija0 | 2Crna Gora | - | - | 8 | |
19.11.2023. | 2024 nav_euro - Qualifying Round - Grp G | Mađarska3 | 1Crna Gora | - | 69 | ||
16.11.2023. | 2024 nav_euro - Qualifying Round - Grp G | Crna Gora2 | 0Litvanija | - | 74 | ||
17.10.2023. | 2024 nav_euro - Qualifying Round - Grp G | Srbija3 | 1Crna Gora | - | - | 71 | |
12.10.2023. | 2024 A Internationals - EQ Friendlies - Fixtures | Crna Gora3 | 2Liban | - | - | 45 | |
10.09.2023. | 2024 nav_euro - Qualifying Round - Grp G | Crna Gora2 | 1Bugarska | - | - | 15 | |
07.09.2023. | 2024 nav_euro - Qualifying Round - Grp G | Litvanija2 | 2Crna Gora | - | - | 45 | |
20.06.2023. | 2024 A Internationals - EQ Friendlies - Fixtures | Crna Gora1 | 4Češka | 1 | - | 32 | |
27.03.2023. | 2024 nav_euro - Qualifying Round - Grp G | Crna Gora0 | 2Srbija | - | - | 15 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - A | Crna Gora2 | 2Slovačka | - | - | 45 | |
26.09.2022. | 2023 UEFA Nations League - League phase - GrpB3 | Crna Gora0 | 2Finska | - | - | 59 | |
23.09.2022. | 2023 UEFA Nations League - League phase - GrpB3 | BiH1 | 0Crna Gora | - | - | 10 | |
07.06.2022. | 2023 UEFA Nations League - League phase - GrpB3 | Finska2 | 0Crna Gora | - | - | 45 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
05.09.2017. | Prijateljska utakmica | Crna Gora1 | 1BiH | - | - | 45 | |
12.06.2017. | Prijateljska utakmica | Crna Gora3 | 2Gruzija | - | - | 90 | |
08.06.2017. | Prijateljska utakmica | Crna Gora3 | 2Slovenija | - | - | 89 | |
06.06.2017. | Prijateljska utakmica | Ukrajina2 | 1Crna Gora | - | 45 | ||
24.03.2017. | Prijateljska utakmica | Makedonija2 | 0Crna Gora | - | - | 22 | |
13.11.2016. | Prijateljska utakmica | Crna Gora1 | 2Srbija | - | - | 45 | |
10.11.2016. | Prijateljska utakmica | BiH2 | 0Crna Gora | - | - | 45 | |
10.10.2016. | Prijateljska utakmica | Poljska6 | 0Crna Gora | - | - | 45 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
26.03.2016. | Under-19 - Elite round - Grp7 | Crna Gora1 | 4Srbija | - | 56 | ||
24.03.2016. | Under-19 - Elite round - Grp7 | Francuska1 | 0Crna Gora | - | - | 67 | |
23.09.2015. | Under-19 - Qualifying Round - Grp2 | Kazahstan1 | 2Crna Gora | - | - | 66 | |
20.09.2015. | Under-19 - Qualifying Round - Grp2 | Crna Gora3 | 0Mađarska | 1 | 78 | ||
18.09.2015. | Under-19 - Qualifying Round - Grp2 | Hrvatska3 | 1Crna Gora | - | - | 68 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 16 | 11 | 3 | 2 | 30 | 8 | +22 | 36 |
2. | Petrovac | 16 | 9 | 3 | 4 | 20 | 12 | +8 | 30 |
3. | Dečić Admiral Bet | 17 | 6 | 8 | 3 | 17 | 13 | +4 | 26 |
4. | Bokelj sbbet | 17 | 7 | 3 | 7 | 17 | 19 | -2 | 24 |
5. | Mornar | 17 | 6 | 4 | 7 | 19 | 22 | -3 | 22 |
6. | Arsenal | 16 | 5 | 6 | 5 | 18 | 18 | 0 | 21 |
7. | Jedinstvo Franca | 17 | 6 | 2 | 9 | 19 | 29 | -10 | 20 |
8. | Sutjeska | 16 | 4 | 5 | 7 | 14 | 17 | -3 | 17 |
9. | Otrant-Olympic | 16 | 3 | 5 | 8 | 14 | 21 | -7 | 14 |
10. | Jezero | 16 | 2 | 7 | 7 | 10 | 19 | -9 | 13 |