
Goalkeeper
Dragoljub Despotović
Team: KMF Onogošt Elit-les
Born: 13.11.1986.
- A selekcija
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.04.2021. | 2022 - Futsal - - Qualifying group stage - Group 7 | Montenegro1 | 2Finland | - | - | - | |
08.03.2021. | 2022 - Futsal - - Qualifying group stage - Group 7 | Finland6 | 1Crna Gora | - | - | - | |
04.03.2021. | 2022 - Futsal - - Qualifying group stage - Group 7 | Montenegro4 | 3Belgium | - | - | - | |
28.01.2021. | 2022 - Futsal - - Qualifying group stage - Group 7 | Montenegro0 | 3Italy | - | - | - | |
08.11.2020. | 2022 - Futsal - - Qualifying Round Play-offs | Lithuania1 | 2Crna Gora | - | - | - | |
02.11.2020. | 2022 - Futsal - - Qualifying Round Play-offs | Montenegro3 | 0Lithuania | - | - | - | |
06.03.2020. | Prijateljska utakmica - Futsal A selekcija | Montenegro3 | 2Moldova | - | - | - | |
03.03.2020. | Prijateljska utakmica - Futsal A selekcija | Montenegro1 | 4Morocco | - | - | - | |
02.03.2020. | Prijateljska utakmica - Futsal A selekcija | Montenegro4 | 3United States | - | - | - | |
01.02.2020. | 2022 European Futsal Championship - Qualifying Round - GrpB | Belgium5 | 1Crna Gora | - | - | - | |
30.01.2020. | 2022 European Futsal Championship - Qualifying Round - GrpB | Armenia3 | 1Crna Gora | - | - | - | |
29.01.2020. | 2022 European Futsal Championship - Qualifying Round - GrpB | Montenegro9 | 2Scotland | - | - | - | |
21.12.2019. | Prijateljska utakmica - Futsal A selekcija | Bosnia and Herzegovina3 | 0Crna Gora | - | - | - | |
20.12.2019. | Prijateljska utakmica - Futsal A selekcija | Montenegro2 | 1Turkmenistan | - | - | - | |
19.12.2019. | Prijateljska utakmica - Futsal A selekcija | San Marino1 | 5Crna Gora | - | - | - | |
18.12.2019. | Prijateljska utakmica - Futsal A selekcija | Montenegro4 | 2China | - | - | - | |
26.10.2019. | 2020 FIFA Futsal World Championship - Main Round - Gr 3 | Montenegro4 | 3Moldova | - | - | - | |
24.10.2019. | 2020 FIFA Futsal World Championship - Main Round - Gr 3 | Azerbaijan3 | 2Crna Gora | - | - | - | |
23.10.2019. | 2020 FIFA Futsal World Championship - Main Round - Gr 3 | Slovakia5 | 0Crna Gora | - | - | - | |
02.02.2019. | FIFA Futsal World Cup - Preliminary Round - GrpG | Estonia0 | 4Crna Gora | - | - | - | |
31.01.2019. | FIFA Futsal World Cup - Preliminary Round - GrpG | Montenegro2 | 4Netherlands | - | - | - | |
30.01.2019. | FIFA Futsal World Cup - Preliminary Round - GrpG | Bulgaria1 | 1Crna Gora | - | - | - | |
19.12.2018. | Prijateljska utakmica - Futsal | Montenegro3 | 3Cyprus | - | - | - | |
18.12.2018. | Prijateljska utakmica - Futsal | Montenegro4 | 4Cyprus | - | - | - | |
20.01.2018. | Prijateljska utakmica - Futsal | Montenegro0 | 3Kuwait | - | - | - | |
19.01.2018. | Prijateljska utakmica - Futsal | Montenegro2 | 0San Marino | - | - | - | |
12.10.2017. | Prijateljska utakmica - Futsal | Switzerland0 | 2Crna Gora | - | - | - | |
11.04.2017. | Futsal - Glavna runda - Grupa C | Montenegro1 | 2Belgium | - | - | 40 | |
09.04.2017. | Futsal - Glavna runda - Grupa C | Ukraine4 | 2Crna Gora | - | - | 40 | |
08.04.2017. | Futsal - Glavna runda - Grupa C | Croatia4 | 0Crna Gora | - | - | 40 | |
29.01.2017. | - Futsal - - Preliminary Round - GrpG | Montenegro11 | 4Sweden | 1 | - | 40 | |
28.01.2017. | - Futsal - - Preliminary Round - GrpG | Gibraltar1 | 8Crna Gora | - | 40 | ||
25.10.2015. | FIFA Futsal World Cup - Preliminary Round - GrpB | San Marino0 | 3Crna Gora | - | - | 40 | |
23.10.2015. | FIFA Futsal World Cup - Preliminary Round - GrpB | Montenegro3 | 5Greece | - | - | 40 | |
22.10.2015. | FIFA Futsal World Cup - Preliminary Round - GrpB | Sweden3 | 3Crna Gora | - | - | 40 | |
17.01.2015. | - Futsal - - Preliminary Round - GrpB | Finland2 | 0Crna Gora | - | - | - | |
15.01.2015. | - Futsal - - Preliminary Round - GrpB | Montenegro2 | 1Wales | - | - | - | |
14.01.2015. | - Futsal - - Preliminary Round - GrpB | Montenegro4 | 0Cyprus | - | - | - | |
30.03.2013. | - Futsal - - Qualifying Round - Grp1 | Montenegro1 | 3Finland | - | - | 40 | |
28.03.2013. | - Futsal - - Qualifying Round - Grp1 | Italy6 | 0Crna Gora | - | - | 40 | |
27.03.2013. | - Futsal - - Qualifying Round - Grp1 | Hungary4 | 3Crna Gora | - | - | 40 | |
24.01.2011. | - Futsal - - Preliminary Round - GrpA | Switzerland2 | 5Crna Gora | - | - | 40 | |
22.01.2011. | - Futsal - - Preliminary Round - GrpA | Montenegro3 | 2Moldova | - | - | 40 | |
21.01.2011. | - Futsal - - Preliminary Round - GrpA | Turkey5 | 1Crna Gora | - | 40 | ||
22.03.2009. | - Futsal - - Main Round - Grp7 | Montenegro1 | 7Slovenia | - | 40 | ||
20.03.2009. | - Futsal - - Main Round - Grp7 | France4 | 6Crna Gora | - | - | 40 | |
19.03.2009. | - Futsal - - Main Round - Grp7 | Russia7 | 1Crna Gora | - | - | 40 | |
22.02.2009. | - Futsal - - Preliminary Round - GrpD | Montenegro4 | 1Turkey | - | - | 40 | |
20.02.2009. | - Futsal - - Preliminary Round - GrpD | Israel2 | 3Crna Gora | - | - | 40 | |
19.02.2009. | - Futsal - - Preliminary Round - GrpD | Finland4 | 2Crna Gora | - | - | 40 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 35 | 26 | 6 | 3 | 90 | 29 | +61 | 84 |
2. | Petrovac | 36 | 17 | 9 | 10 | 50 | 37 | +13 | 60 |
3. | Sutjeska | 36 | 14 | 9 | 13 | 40 | 38 | +2 | 51 |
4. | Dečić | 35 | 10 | 17 | 8 | 34 | 31 | +3 | 47 |
5. | Mornar | 36 | 12 | 8 | 16 | 40 | 53 | -13 | 44 |
6. | Bokelj sbbet | 36 | 13 | 5 | 18 | 31 | 50 | -19 | 44 |
7. | Jedinstvo Franca | 36 | 11 | 10 | 15 | 45 | 58 | -13 | 43 |
8. | Arsenal | 36 | 10 | 12 | 14 | 32 | 47 | -15 | 42 |
9. | Jezero | 36 | 9 | 12 | 15 | 35 | 44 | -9 | 39 |
10. | Otrant-Olympic | 36 | 9 | 8 | 19 | 43 | 53 | -10 | 35 |