
Goalkeeper
Dimitrije Minić
Team: FK Spartak Zlatibor Voda
Born: 08.07.2008.
- U-19
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
18.11.2025. | 2026 Under-19 - Qualifying Round - Grp5 | Albania0 | 1Crna Gora | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
29.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Moldova0 | 3Crna Gora | - | - | 80 | |
26.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Switzerland3 | 0Crna Gora | - | - | 80 | |
23.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Montenegro1 | 1Israel | - | - | 80 | |
06.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Norway | - | - | 90 | |
04.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Poland2 | 2Crna Gora | - | - | 90 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 90 | |
04.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro03 | 05Slovakia | - | - | 90 | |
02.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Latvia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 0Macedonia | - | - | 90 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan6 | 1Crna Gora | - | - | 90 | |
11.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Saudi Arabia1 | 1Crna Gora | - | - | 90 | |
12.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Bosnia and Herzegovina1 | 1Crna Gora | - | - | 90 | |
10.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Belgium3 | 0Crna Gora | - | - | 90 | |
18.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Croatia | - | - | 80 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
25.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania1 | 2Crna Gora | - | - | 80 | |
19.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 2Finland | - | - | 80 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Serbia0 | 0Crna Gora | - | - | 80 | |
11.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro5 | 1Malta | - | - | 80 | |
12.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey6 | 0Crna Gora | - | - | 80 | |
21.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 1Macedonia | - | - | 80 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 20 | 11 | 3 | 6 | 33 | 22 | +11 | 36 |
| 2. | Dečić | 20 | 10 | 4 | 6 | 29 | 29 | 0 | 34 |
| 3. | Mornar | 20 | 9 | 5 | 6 | 27 | 24 | +3 | 32 |
| 4. | Petrovac | 20 | 7 | 8 | 5 | 29 | 20 | +9 | 29 |
| 5. | Jezero | 20 | 8 | 5 | 7 | 26 | 24 | +2 | 29 |
| 6. | Budućnost | 20 | 8 | 4 | 8 | 23 | 19 | +4 | 28 |
| 7. | OFK Mladost Lob.bet | 20 | 8 | 3 | 9 | 30 | 30 | 0 | 27 |
| 8. | Arsenal | 20 | 5 | 8 | 7 | 19 | 26 | -7 | 23 |
| 9. | Bokelj sbbet | 20 | 4 | 8 | 8 | 23 | 29 | -6 | 20 |
| 10. | Jedinstvo Franca | 20 | 3 | 6 | 11 | 11 | 27 | -16 | 15 |


