
Goalkeeper
Dimitrije Minić
Team: FK Spartak Zlatibor Voda
Born: 08.07.2008.
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
29.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Moldova0 | 3Crna Gora | - | - | 80 | |
26.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Switzerland3 | 0Crna Gora | - | - | 80 | |
23.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Montenegro1 | 1Israel | - | - | 80 | |
06.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Norway | - | - | 90 | |
04.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Poland2 | 2Crna Gora | - | - | 90 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 90 | |
04.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro03 | 05Slovakia | - | - | 90 | |
02.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Latvia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
09.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 0Macedonia | - | - | 90 | |
15.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Uzbekistan6 | 1Crna Gora | - | - | 90 | |
11.08.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Saudi Arabia1 | 1Crna Gora | - | - | 90 | |
12.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Bosnia and Herzegovina1 | 1Crna Gora | - | - | 90 | |
10.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Belgium3 | 0Crna Gora | - | - | 90 | |
18.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 3Croatia | - | - | 80 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
25.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Romania1 | 2Crna Gora | - | - | 80 | |
19.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 2Finland | - | - | 80 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Serbia0 | 0Crna Gora | - | - | 80 | |
11.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro5 | 1Malta | - | - | 80 | |
12.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Turkey6 | 0Crna Gora | - | - | 80 | |
21.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 1Macedonia | - | - | 80 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 12 | 6 | 2 | 4 | 18 | 12 | +6 | 20 |
| 2. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 |
| 3. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 |
| 4. | Mornar | 12 | 5 | 4 | 3 | 15 | 15 | 0 | 19 |
| 5. | Petrovac | 12 | 4 | 6 | 2 | 17 | 10 | +7 | 18 |
| 6. | OFK Mladost Lob.bet | 12 | 5 | 1 | 6 | 21 | 20 | +1 | 16 |
| 7. | Jezero | 12 | 3 | 5 | 4 | 18 | 19 | -1 | 14 |
| 8. | Arsenal | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
| 9. | Jedinstvo Franca | 12 | 3 | 4 | 5 | 9 | 14 | -5 | 13 |
| 10. | Bokelj sbbet | 12 | 2 | 3 | 7 | 15 | 23 | -8 | 9 |


