Midfielder
Dejan Perović
Team: Bokelj sbbet
Born: 19.08.2002.
- U-21
- U-19
- U-18
- U-17
- U-16
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
26.03.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro1 | 2Finland | - | 35 | ||
22.03.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro0 | 0Armenia | - | - | 30 | |
17.10.2023. | 2025 Under-21 - Qualifying competition - GrpE | Albania2 | 0Crna Gora | - | 22 | ||
13.10.2023. | 2025 Under-21 - Qualifying competition - GrpE | Switzerland4 | 2Crna Gora | 1 | - | 24 | |
19.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro1 | 2Poland | - | - | 26 | |
15.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bulgaria1 | 0Crna Gora | - | - | 13 | |
24.03.2023. | Prijateljska utakmica - Fudbal - Muški - U-21 | China1 | 2Crna Gora | - | - | 16 | |
20.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro4 | 2Albania | - | - | 31 | |
17.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Montenegro0 | 1Slovenia | - | - | 27 | |
26.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Malta0 | 6Crna Gora | - | - | 90 | |
23.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-21 | Austria5 | 1Crna Gora | 1 | - | 28 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
11.02.2021. | U-19 Friendly match | Montenegro2 | 4Bosnia and Herzegovina | 1 | 45 | ||
09.02.2021. | U-19 Friendly match | Montenegro1 | 0Bosnia and Herzegovina | - | - | 45 | |
12.11.2020. | U-19 Friendly match | Macedonia1 | 1Crna Gora | - | - | 63 | |
10.11.2020. | U-19 Friendly match | Macedonia0 | 1Crna Gora | - | 90 | ||
13.10.2020. | U-19 Friendly match | Bosnia and Herzegovina3 | 0Crna Gora | - | - | 11 | |
12.03.2020. | U-19 Friendly match | Malta1 | 3Crna Gora | 1 | - | 90 | |
10.03.2020. | U-19 Friendly match | Malta0 | 2Crna Gora | - | - | 20 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
28.11.2019. | U-18 Friendly match | Montenegro4 | 2Slovakia | - | - | 59 | |
26.11.2019. | U-18 Friendly match | Montenegro0 | 2Slovakia | - | - | 75 | |
09.03.2019. | U-18 Friendly match | Senegal2 | 0Crna Gora | - | - | 45 | |
05.03.2019. | U-18 Friendly match | Angola1 | 2Crna Gora | - | - | 31 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
03.10.2018. | U-17 EURO 2019 Qualifiers - Preliminary round | Liechtenstein0 | 2Crna Gora | - | - | 59 | |
30.09.2018. | U-17 EURO 2019 Qualifiers - Preliminary round | Netherlands6 | 0Crna Gora | - | - | 63 | |
27.09.2018. | U-17 EURO 2019 Qualifiers - Preliminary round | Montenegro0 | 2Sweden | - | - | 80 | |
28.08.2018. | U-17 Friendly match | Armenia1 | 4Crna Gora | 1 | - | 45 | |
24.05.2018. | U-17 Friendly match | Montenegro0 | 2Bulgaria | - | 61 | ||
22.05.2018. | U-17 Friendly match | Montenegro0 | 2Ukraine | - | - | 61 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
27.04.2018. | Prijateljska utakmica 2018 | Israel4 | 1Crna Gora | - | - | 48 | |
25.04.2018. | Prijateljska utakmica 2018 | Latvia1 | 3Crna Gora | - | - | 65 | |
23.04.2018. | Prijateljska utakmica 2018 | Montenegro1 | 1Moldova | 1 | - | 40 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |