
Midfielder
Bojan Pavićević
Team: Jezero
Date of birth: 02.07.2004.
- U-19
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
27.09.2022. | 2023 Under-19 - Qualifying Round - Grp9 | Montenegro3 | 1Georgia | 1 | 89 | ||
21.09.2022. | 2023 Under-19 - Qualifying Round - Grp9 | England2 | 0Crna Gora | - | - | 23 | |
25.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg1 | 1Crna Gora | - | - | 45 | |
23.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg3 | 2Crna Gora | - | - | 45 | |
07.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Albania2 | 3Crna Gora | - | - | 45 | |
05.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 2Albania | 1 | - | 45 | |
12.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 1Bosnia and Herzegovina | - | - | 45 | |
10.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 0Bosnia and Herzegovina | - | - | 60 | |
28.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bulgaria3 | 1Crna Gora | - | - | 45 | |
25.03.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bulgaria1 | 0Crna Gora | - | - | 23 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
06.05.2021. | Prijateljska utakmica 2021 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 90 | |
04.05.2021. | Prijateljska utakmica 2021 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 21 | |
05.11.2020. | U-17 Friendly match | Montenegro1 | 1Macedonia | - | - | 45 | |
03.11.2020. | U-17 Friendly match | Montenegro2 | 2Macedonia | - | - | 45 | |
10.03.2020. | U-17 Friendly match | Macedonia4 | 1Crna Gora | - | - | 45 | |
28.02.2020. | U-17 Friendly match | Montenegro2 | 3Serbia | - | - | 45 | |
20.02.2020. | U-17 Friendly match | Montenegro0 | 3Russia | - | - | 45 | |
18.02.2020. | U-17 Friendly match | Montenegro0 | 1Russia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
06.12.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro1 | 0Azerbaijan | - | - | 14 | |
04.12.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro0 | 1Azerbaijan | - | - | 36 | |
26.09.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro0 | 1Bulgaria | - | - | 15 | |
24.09.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro2 | 2Bulgaria | - | - | 45 | |
18.08.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro3 | 1Myanmar | 2 | - | 90 | |
16.08.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro0 | 1Indonesia | - | - | 90 | |
14.08.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | South Korea4 | 0Crna Gora | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
24.11.2018. | U-15 Friendly match | Montenegro0 | 1Albania | - | - | 45 | |
22.11.2018. | U-15 Friendly match | Albania3 | 0Crna Gora | - | - | 45 | |
23.10.2018. | U-15 Friendly match | Montenegro2 | 2Macedonia | - | - | 44 | |
28.09.2018. | U-15 Friendly match | Bosnia and Herzegovina1 | 2Crna Gora | - | - | 42 | |
26.09.2018. | U-15 Friendly match | Bosnia and Herzegovina0 | 2Crna Gora | - | - | 45 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 15 | 8 | 3 | 4 | 28 | 19 | +9 | 27 |
| 2. | Budućnost | 16 | 7 | 5 | 4 | 20 | 16 | +4 | 26 |
| 3. | Mornar | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 |
| 4. | Sutjeska | 15 | 6 | 5 | 4 | 19 | 13 | +6 | 23 |
| 5. | Dečić | 14 | 6 | 3 | 5 | 14 | 11 | +3 | 21 |
| 6. | Bokelj sbbet | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
| 7. | Jezero | 16 | 4 | 7 | 5 | 17 | 22 | -5 | 19 |
| 8. | Petrovac | 14 | 4 | 6 | 4 | 15 | 13 | +2 | 18 |
| 9. | OFK Mladost Lob.bet | 15 | 3 | 3 | 9 | 11 | 25 | -14 | 12 |
| 10. | Arsenal | 14 | 1 | 6 | 7 | 10 | 20 | -10 | 9 |


