
Forward
Balša Radusinović
Team: Dečić
Born: 03.07.2004.
- U-21
- U-19
- U-18
- U-17
- U-16
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
14.11.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Armenia1 | 2Crna Gora | - | - | 12 | |
14.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro3 | 2Macedonia | - | - | 45 | |
10.10.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Poland2 | 0Crna Gora | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
25.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg1 | 1Crna Gora | - | - | 26 | |
23.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Luxembourg3 | 2Crna Gora | - | - | 26 | |
10.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 0Bosnia and Herzegovina | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
06.05.2021. | Prijateljska utakmica 2021 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 53 | |
04.05.2021. | Prijateljska utakmica 2021 | Montenegro0 | 2Bosnia and Herzegovina | - | - | 90 | |
03.11.2020. | U-17 Friendly match | Montenegro2 | 2Macedonia | - | - | 23 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
24.09.2019. | Prijateljska utakmica - Fudbalski klub - U-16 | Montenegro2 | 2Bulgaria | - | - | 40 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 22 | 12 | 4 | 6 | 36 | 24 | +12 | 40 |
| 2. | Mornar | 22 | 10 | 6 | 6 | 30 | 24 | +6 | 36 |
| 3. | Dečić | 22 | 10 | 6 | 6 | 29 | 29 | 0 | 36 |
| 4. | Petrovac | 22 | 8 | 8 | 6 | 31 | 22 | +9 | 32 |
| 5. | Jezero | 22 | 8 | 7 | 7 | 28 | 26 | +2 | 31 |
| 6. | OFK Mladost Lob.bet | 22 | 9 | 3 | 10 | 31 | 33 | -2 | 30 |
| 7. | Budućnost | 22 | 8 | 5 | 9 | 23 | 20 | +3 | 29 |
| 8. | Arsenal | 22 | 6 | 8 | 8 | 20 | 27 | -7 | 26 |
| 9. | Bokelj sbbet | 22 | 4 | 9 | 9 | 25 | 34 | -9 | 21 |
| 10. | Jedinstvo Franca | 22 | 4 | 6 | 12 | 15 | 29 | -14 | 18 |


