
Forward
Balša Mrvaljević
Team: OFK Mladost Lob.bet
Born: 03.09.2005.
- U-21
- U-19
- U-18
- U-17
- U-16
- U-15
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
09.09.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Montenegro2 | 0Sweden | - | - | 27 | |
05.09.2025. | 2027 Under-21 - Qualifying competition - Grp5 | Italy2 | 1Crna Gora | - | 39 | ||
08.06.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Azerbaijan0 | 0Crna Gora | - | - | 70 | |
05.06.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Turkey1 | 1Crna Gora | - | - | 14 | |
25.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-21 | Bosnia and Herzegovina2 | 3Crna Gora | 1 | - | 45 | |
19.11.2024. | Prijateljska utakmica - Fudbal - Muški - U-21 | Slovakia0 | 2Crna Gora | - | - | 55 | |
15.10.2024. | 2025 Under-21 - Qualifying competition - GrpE | Finland2 | 1Crna Gora | - | - | 90 | |
11.10.2024. | 2025 Under-21 - Qualifying competition - GrpE | Montenegro2 | 6Romania | 1 | - | 45 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
26.03.2024. | 2024 Under-19 - Elite round - Grp3 | Montenegro2 | 3Bosnia and Herzegovina | 1 | - | 90 | |
20.03.2024. | 2024 Under-19 - Elite round - Grp3 | Norway2 | 1Crna Gora | - | 45 | ||
22.02.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 2Lithuania | 1 | - | 45 | |
20.02.2024. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 1Lithuania | - | - | 77 | |
17.10.2023. | Kvalifikacije za U-19 EURO 2024 - grupa 12 | Montenegro3 | 0Wales | 1 | 77 | ||
14.10.2023. | Kvalifikacije za U-19 EURO 2024 - grupa 12 | Austria1 | 0Crna Gora | - | - | 45 | |
11.10.2023. | Kvalifikacije za U-19 EURO 2024 - grupa 12 | England0 | 0Crna Gora | - | - | 30 | |
09.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Serbia3 | 0Crna Gora | - | - | 32 | |
07.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | France0 | 2Crna Gora | - | 28 | ||
17.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Poland1 | 0Crna Gora | - | - | 22 | |
15.06.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Slovenia1 | 1Crna Gora | 1 | - | 90 | |
18.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 0Switzerland | - | - | 31 | |
16.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro1 | 1Switzerland | - | - | 90 | |
21.02.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta1 | 2Crna Gora | - | - | 45 | |
18.02.2023. | Prijateljska utakmica - Fudbal - Muški - U-19 | Malta0 | 0Crna Gora | - | - | 70 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
30.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 1Hungary | - | - | 45 | |
10.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro3 | 0Albania | - | - | 45 | |
08.11.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Albania2 | 0Crna Gora | - | - | 61 | |
01.09.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 0Uzbekistan | 2 | 80 | ||
30.08.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 3Uzbekistan | - | - | 67 | |
02.06.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 2Romania | - | - | 45 | |
31.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro1 | 2Romania | - | - | 61 | |
03.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | San Marino0 | 2Crna Gora | - | - | 45 | |
01.05.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | San Marino0 | 3Crna Gora | 2 | - | 64 | |
07.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Macedonia3 | 0Crna Gora | - | - | 64 | |
05.04.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Macedonia0 | 3Crna Gora | - | - | 71 | |
17.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 2Georgia | 1 | 64 | ||
15.02.2022. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 1Georgia | - | - | 45 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
12.10.2021. | 2022 Under-17 - Qualifying round - Grp1 | Malta0 | 3Crna Gora | 1 | - | 80 | |
09.10.2021. | 2022 Under-17 - Qualifying round - Grp1 | Turkey1 | 0Crna Gora | - | - | 15 | |
06.10.2021. | 2022 Under-17 - Qualifying round - Grp1 | Montenegro0 | 2Denmark | - | - | 20 | |
21.08.2021. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Israel | - | - | 58 | |
19.08.2021. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Croatia | - | - | 33 | |
17.08.2021. | Prijateljska utakmica - Fudbal - Muški - U-17 | Hungary1 | 2Crna Gora | - | - | 13 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
13.05.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Serbia2 | 0Crna Gora | - | - | 6 | |
11.05.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Macedonia0 | 0Crna Gora | - | - | 2 | |
22.04.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Macedonia0 | 1Crna Gora | - | - | 45 | |
20.04.2021. | Prijateljska utakmica - Fudbalski klub - U-16 | Macedonia1 | 1Crna Gora | - | - | 32 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
17.05.2019. | U-15 Friendly match | Montenegro0 | 1Serbia | - | - | 26 | |
15.05.2019. | U-15 Friendly match | Montenegro1 | 0Macedonia | - | - | 28 | |
14.05.2019. | U-15 Friendly match | Montenegro2 | 0Bosnia and Herzegovina | - | - | 14 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 |
2. | Dečić | 7 | 4 | 1 | 2 | 11 | 12 | -1 | 13 |
3. | Jezero | 7 | 3 | 3 | 1 | 13 | 8 | +5 | 12 |
4. | Arsenal | 7 | 3 | 3 | 1 | 9 | 7 | +2 | 12 |
5. | Petrovac | 7 | 2 | 4 | 1 | 10 | 5 | +5 | 10 |
6. | Budućnost | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
7. | Mornar | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
8. | Jedinstvo Franca | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
9. | OFK Mladost Lob.bet | 7 | 2 | 1 | 4 | 13 | 15 | -2 | 7 |
10. | Bokelj sbbet | 7 | 0 | 3 | 4 | 9 | 16 | -7 | 3 |